| Wessex Pilgrims V Shroton......................Played @ Shroton 5th August 2007 |
|
1st Innings of Shroton |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| S.Jeans | Bowled | B.Ings | 13 | |
| M.Pike | Ct B.Gritt | P.Rendell | 31 | |
| A.Woodridge | Bowled | B.Ings | 1 | |
| D.Ball | Ct G.Corbin | P.Rendell | 0 | |
| K.Dukes | Ct G.Ings | G.Ings | 6 | |
| K.Stanfield | Ct M.Hollier | G.Ings | 10 | |
| R.Doble | Bowled | G.Ings | 0 | |
| o. | Bowled | G.Ings | 0 | |
| A.Parker | St M.Hollier | J.Wilson | 14 | |
| S.Rees | Ct M.Forward | J.Wilson | 23 | |
| M.Dukes | Not | Out | 4 | |
| Extras | 14 | |||
| Total | 116-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 30 | 47 | 47 | 47 | 64 | 64 | 68 | 81 | 91 | 116 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| B.Ings | 6 | 2 | 30 | 2 | 15 |
| P.Rendell | 6 | 2 | 20 | 2 | 10 |
| G.Ings | 8 | 3 | 22 | 4 | 5.5 |
| J.Wilson | 7.3 | 1 | 34 | 2 | 17 |
| Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 24142114411// | Ct Wooldridge | Rees | 25 |
| G.Budden | 412// | Run | Out | 7 |
| G.Ings | 1442// | Bowled | Doble | 11 |
| B.Gritt | 1244691441214414 | Not | Out | 43 |
| S.Warwick | 5411441 | Not | Out | 20 |
| P.Rendell | ||||
| M.Forward | ||||
| J.Wilson | ||||
| B.Ings | ||||
| G.Corbin | ||||
| D.Sandham | ||||
| Extras | 13 | |||
| Total | 119-3 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 34 | 52 | 52 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| A Wooldridge | 4 | 0 | 23 | 0 | |
| R.Doble | 5 | 0 | 23 | 1 | 23 |
| S.Rees | 4 | 1 | 27 | 1 | 27 |
| M.Dukes | 4 | 1 | 14 | 0 | |
| A.Parker | 2 | 0 | 27 | 0 | |
| Lost the toss on the hottest day of the year so far and we were put in the field. They started off like a train with the two ex Dorset premier players hitting the ball to all parts off the field before Gingsy B bowled their no 3 and Rendy bowled Pike and their no 4 and what looked like being a hard afternoon saw Shroton on 47-4. Wickets proceeded to fall at regular intervals and with Gingsy G taking 4-22 and Jocky 2-34 we had them back in the pavilion for 116. At 52-3 we looked like we could have a fight on our hands but a great debut knock of 43 no from Barney Gritt and 20 no by Steve Warwick saw us home with 7 wickets to spare at 119-3. Great game of cricket. Well done all. |