Wessex Pilgrims Cricket Club


Club averages 2003



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
C.JOHNS 8 7 200 132 3 4 50.00
R.STEMP 1 1 46 46 0 1 46.00
N.BIRT 12 11 254 66 5 6 42.33
C.ROSE 1 1 40 40 0 1 40.00
J.HAMILTON-TAYLOR 13 10 349 83 1 9 38.78
M.HOLLIER 12 12 428 90 0 12 35.67
L.DOWN 17 15 435 67 1 14 31.07
L.SEAL 2 2 56 50 0 2 28.00
P.HARDING 15 12 295 66 1 11 26.82
A.FITZJOHN 2 1 53 37 0 2 26.50
C.VALLIS 2 2 26 26* 1 1 26.00
S.WARWICK 2 2 47 46 0 2 23.50
P.RENDELL 18 16 208 43 6 10 20.80
M.READ 15 12 134 26 1 11 12.18
M.SEAL 5 4 21 11* 2 2 10.50
G.BUDDEN 7 7 61 29 1 6 10.17
F.FITZJOHN 2 1 19 19 0 2 9.50
T.WARREN 1 1 9 9 0 1 9.00
A.DAMEN 15 11 57 20* 2 9 6.33
SEAN DAMEN 13 10 43 20* 3 7 6.14
D.SANDHAM 4 3 6 4* 2 1 6.00
STEVE DAMEN 4 4 14 10 1 3 4.67
G.CORBIN 2 1 4 4 0 1 4.00
S.LEWIS 1 1 4 4 0 1 4.00
J.O'BRIEN 1 1 4 4 0 1 4.00
L.HILL 2 2 7 5 0 2 3.50
R.SEDGELEY 3 2 7 6 0 2 3.50
JOCKY WILSON 18 8 21 11 0 8 2.63
J.GAWLER 2 1 0 0 0 1 0.00
P.BOXALL 1 0         .
S.HOLLIER 1 0 0 0 0 0 .
D.WHITTINGHAM 2 0 0 0 0 0 .




Bowling Averages


. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
D.WHITTINGHAM 4 1 9 5 . 1.80
R.SEDGELEY 8 1 23 3 . 7.67
T.WARREN 1 0 8 1 . 8.00
F.FITZJOHN 11 1 31 3 . 10.33
A.FITZJOHN 8 1 40 3 . 13.33
N.BIRT 37 5 165 12 . 13.75
L.HILL 14 2 62 4 . 15.50
SEAN DAMEN 28 1 132 8 . 16.50
J.HAMILTON-TAYLOR 90.1 11 382 21 . 18.19
L.DOWN 28 5 94 5   18.80
D.SANDHAM 2 1 21 1 . 21.00
P.HARDING 72.1 14 278 11 . 25.27
C.JOHNS 21 2 133 5 . 26.60
M.HOLLIER 21 0 135 5 . 27.00
JOCKY WILSON 96.1 8 540 18 . 30.00
P.RENDELL 74.2 9 318 10 . 31.80
M.SEAL 30 5 136 4 . 34.00
C.VALLIS 7 0 35 1 . 35.00
J.GAWLER 16.4 2 87 1 . 87.00
P.BOXALL 7 0 40 0 . .
G.CORBIN 5 2 12 0 . .
A.DAMEN 4 0 31 0 . .
STEVE DAMEN 6 0 51 0 . .
L.SEAL 3 0 28 0 . .



Catches


P.HARDING 9
M.READ 8
A.DAMEN 5
P.RENDELL 5
SEAN DAMEN 4
J.HAMILTON-TAYLOR 4
G.BUDDEN 3
C.JOHNS 3
N.BIRT 2
STEVE DAMEN 2
M.HOLLIER 2
M.SEAL 2
L.DOWN 1
A.FITZJOHN 1
D.SANDHAM 1
JOCKY WILSON 1




Players Awards Season 2003


Player of the Year

N.Birt

Captains Award

A.Damen

Best Fielder

P.Harding

Best Batting

N.Birt / M.Hollier

Best Bowling

J.Hamilton-Taylor

Best Peformance

A.Damen

Bill Warren Champagne Moment Trophy

P.Rendell

 

Homepage Results & Averages