Wessex Pilgrims Cricket Club


Club averages 2002



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
J.HAMILTON-TAYLOR 16 12 597 122 3 9 66.33
P.HARDING 13 12 372 64* 6 6 62.00
C.JOHNS 12 10 423 116 1 9 47.00
T.WARREN 2 2 44 29 1 1 44.00
N.BIRT 12 11 282 59* 4 7 40.29
L.DOWN 11 9 208 59 0 9 23.11
P.RENDELL 16 10 163 37 2 8 20.38
J.BLACKBURN 1 1 20 20 0 1 20.00
S.LEWIS 1 1 19 19 0 1 19.00
M.HOLLIER 10 9 146 53 1 8 18.25
M.READ 11 11 122 34 0 11 11.09
A.DAMEN 16 12 65 17* 4 8 8.13
A.FITZJOHN 1 1 5 5 0 1 5.00
I.BUGDEN 2 2 8 4 0 2 4.00
JOCKY WILSON 15 6 18 8 1 5 3.60
STEVE DAMEN 6 5 9 5 2 3 3.00
SEAN DAMEN 15 7 13 8 1 6 2.17
G.BUDDEN 1 1 0 0 0 1 0.00
F.FITZJOHN 1 1 15 15* 1 0 .
L.HILL 3 0 0 0 0 0 .
C.HOLLIER 2 0 0 0 0 0 .
W.O'CONNOR 2 0 0 0 0 0 .
D.SANDHAM 1 0 0 0 0 0 .
R.SEDGELEY 1 0 0 0 0 0 .
C.ARMSTRONG 1 0 . . . . .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
T.WARREN 2 0 3 1 . 3.00
D.SANDHAM 8 4 8 1 . 8.00
J.HAMILTON-TAYLOR 74.3 12 282 21 . 13.43
A.FITZJOHN 9 1 28 2 . 14.00
M.HOLLIER 46 7 185 13 . 14.23
P.HARDING 63 15 245 17 . 14.41
P.RENDELL 73 23 192 12 . 16.00
N.BIRT 65.4 18 211 13 . 16.23
A.DAMEN 6 2 19 1 . 19.00
SEAN DAMEN 41.1 6 189 9 . 21.00
JOCKY WILSON 100.1 19 375 13 . 28.85
L.HILL 21 2 58 2 . 29.00
C.JOHNS 13 3 45 1 . 45.00
J.BLACKBURN 1 0 7 0 . .
I.BUGDEN 2 0 15 0 . .
STEVE DAMEN 7 1 40 0 . .
C.HOLLIER 3 0 11 0 . .
R.SEDGELEY 4 0 42 0 . .



Catches


M.READ 7
M.HOLLIER 6
C.JOHNS 6
J.HAMILTON-TAYLOR 5
P.RENDELL 5
N.BIRT 4
SEAN DAMEN 4
STEVE DAMEN 3
JOCKY WILSON 3
A.DAMEN 2
G.BUDDEN 1
L.DOWN 1
W.O'CONNOR 1



Players Awards Season 2002


Player of the Year

J.Hamilton-Taylor

Captains Award

 

Best Fielder

C.Johns

Best Batting

P.Harding

Best Bowling

J.Hamilton-Taylor

Best Peformance

J.Hamilton-Taylor

Bill Warren Champagne Moment Trophy

D.Sandham

 

Homepage Results & Averages