Wessex Pilgrims Cricket Club


Club averages 2000



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
J.HAMILTON-TAYLOR 17 15 784 150 1 14 56.00
C.JOHNS 17 14 608 105* 3 11 55.27
T.WARREN 5 4 42 15 3 1 42.00
P.HARDING 16 15 418 57* 5 10 41.80
L.DOWN 13 13 385 109* 3 10 38.50
M.READ 14 13 409 56 2 11 37.18
A.WHITTINGHAM 1 1 26 26 0 1 26.00
P.RENDELL 16 11 105 45 2 9 11.67
JOCKY WILSON 15 5 30 16 2 3 10.00
STEVE DAMEN 17 12 65 21 3 9 7.22
A.DAMEN 17 12 55 13* 4 8 6.88
I.BUGDEN 12 7 14 6* 1 6 2.33
D.SANDHAM 10 4 7 6 1 3 2.33
SEAN DAMEN 10 3 3 3 1 2 1.50
C.HEGGS 1 1 0 0 0 1 0.00
L.GREEN 1 0.00 0 0 0 0 .
P.JERRAM 1 0.00 0 0 0 0 .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
I.BUGDEN 33 2 128 13 . 9.85
SEAN DAMEN 6.5 1 24 2 . 12.00
C.JOHNS 29 1 163 13 . 12.54
P.HARDING 68 7 300 22 . 13.64
P.JERRAM 2 0 15 1 . 15.00
J.HAMILTON-TAYLOR 113 22 400 24 . 16.67
L.DOWN 10 2 41 2 . 20.50
P.RENDELL 73 10 298 13 . 22.92
JOCKY WILSON 110 24 440 17 . 25.88
D.SANDHAM 65 14 186 7 . 26.57
STEVE DAMEN 53 5 229 8 . 28.63
T.WARREN 24 2 76 2 . 38.00
A.DAMEN 6.5 0 58 1 . 58.00
L.GREEN 6 0 38 0   .



Catches

C.JOHNS 11
M.READ 9
J.HAMILTON-TAYLOR 8
P.RENDELL 6
STEVE DAMEN 5
I.BUGDEN 4
A.DAMEN 3
P.HARDING 3
T.WARREN 2
SEAN DAMEN 1
L.DOWN 1
A.WHITTINGHAM 1
JOCKY WILSON 1


Players Awards Season 2000


Player of the Year

M.Read

Captains Award

Sean Damen

Best Fielder

C.Johns

Best Batting

P.Harding

Best Bowling

J.Hamilton-Taylor

Best Peformance

J.Hamilton-Taylor

Champagne Moment

Steve Damen

 

Homepage Results & Averages