Wessex Pilgrims Cricket Club


Club averages 1998



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
C.JOHNS 7 6 311 132 1 5.00 62.20
P.HARDING 15 14 450 99* 5 9.00 50.00
L.DOWN 12 12 366 125* 3 9.00 40.67
J.HAMILTON-TAYLOR 17 17 593 159 1 16.00 37.06
P.RENDELL 13 8 192 62 2 6.00 32.00
M.READ 17 17 526 86 0 17.00 30.94
S.WARWICK 1 1 18 18 0 1 18.00
T.WARREN 15 11 155 31 2 9 17.22
L.HILL 7 4 15 9* 3 1.00 15.00
J.STRAIGHT 15 12 147 31 1 11 13.36
H.BOSISTO 13 8 58 25* 3 5.00 11.60
J.BAVERIDGE 1 1 11 11 0 1.00 11.00
A.DAMEN 10 7 62 32 1 6.00 10.33
JOCKY WILSON 13 5 19 9* 3 2 9.50
R.SEDGELEY 6 4 17 17 0 4 4.25
D.SANDHAM 7 4 11 6 1 3.00 3.67
D.RICE 12 7 6 2* 1 6.00 1.00
T.BUCK 1 1 0 0 0 1.00 0.00
STEVE DAMEN 4 1 0 0* 1 0.00 .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
J.STRAIGHT 85.4 15 317 23 . 13.78
R.SEDGELEY 42 9 158 10 . 15.80
D.SANDHAM 45 8 147 9 . 16.33
P.RENDELL 75.2 17 249 12 . 20.75
T.WARREN 77.5 11 302 14 . 21.57
L.HILL 58 14 134 6 . 22.33
J.HAMILTON-TAYLOR 104.3 19 509 19 . 26.79
P.HARDING 53 10 177 6 . 29.50
L.DOWN 5 1 33 1 . 33.00
C.JOHNS 10 1 72 2 . 36.00
JOCKY WILSON 68 9 314 6 . 52.33
D.RICE 0.3 0 3 1 . 3.00
STEVE DAMEN 2 0 8 1 . 8.00



Catches

M.READ 12
H.BOSISTO 8
T.WARREN 6
L.DOWN 4
P.HARDING 4
C.JOHNS 4
P.RENDELL 3
D.SANDHAM 3
A.DAMEN 2
J.HAMILTON-TAYLOR 2
J.STRAIGHT 2
L.HILL 1
R.SEDGELEY 1

Players Awards Season 1998


Player of the Year

J.Hamilton-Taylor

Captains Award

L.Down

Best Fielder

M.Read

Best Batting

J.Hamilton-Taylor

Best Bowling

J.Straight

Champagne Moment

H.Bosisto

 

Homepage Results & Averages