Wessex Pilgrims Cricket Club


Club averages 1995



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
T.WARREN 17 15 484 115* 5 10 48.40
M.READ 21 21 820 136* 3 18 45.56
L.DOWN 21 21 768 93 1 20 38.40
A.FITZJOHN 16 16 454 116* 3 13 34.92
P.HARDING 18 17 371 67* 6 11 33.73
R.GRAY 3 2 33 33* 1 1 33.00
T.MANNING 2 2 31 31* 1 1 31.00
D.DUNN 3 2 24 23* 1 1 24.00
P.RENDELL 16 9 165 52 2 7 23.57
N.BIRT 1 1 17 17 0 1 17.00
E.BOSISTO 9 4 17 17* 3 1 17.00
J.HAMILTON-TAYLOR 20 17 264 52 0 17 15.53
L.HILL 2 2 29 21 0 2 14.50
M.SPACKMAN 2 2 26 26 0 2 13.00
H.BOSISTO 21 10 83 28* 3 7 11.86
D.SANDHAM 15 9 64 21* 3 6 10.67
A.DAMEN 5 3 25 14 0 3 8.33
R.SEDGELEY 20 8 35 16* 2 6 5.83
A.CASEY 1 1 1 1 0 1 1.00
H.DE JONGE 1 1 0 0 0 1 0.00
G.BAZELEY 1.00 1 0 0* 1 0 .
J.HAYES 1 1 1 1* 1 0 .
D.JANAWAY 1 1 30 30* 1 0 .
R.JOWETT 1.00 0 0 0 0 0 .
M.NEALE 2.00 0 0 0 0 0 .
D.RICE 4.00 0 0 0 0 0 .
K.RICE 2.00 0 0 0 0 0 .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
L.DOWN 10.4 2 39 7 . 5.57
N.BIRT 4 0 25 2 . 12.50
J.HAMILTON-TAYLOR 87.4 17 322 22 . 14.64
G.BAZELEY 7 3 16 1 . 16.00
T.WARREN 98.2 17 353 22 . 16.05
H.DE JONGE 8 0 33 2 . 16.50
R.GRAY 11 2 35 2 . 17.50
P.RENDELL 103 27 341 19 . 17.95
D.RICE 4 0 18 1 . 18.00
R.SEDGELEY 187.5 20 657 35 . 18.77
A.FITZJOHN 57 3 286 15 . 19.07
D.SANDHAM 93 12 358 18 . 19.89
M.SPACKMAN 5 2 22 1 . 22.00
P.HARDING 37.5 6 166 6 . 27.67
R.JOWETT 9 1 33 1 . 33.00
D.DUNN 10.3 0 64 1 . 64.00
L.HILL 17 2 68 1 . 68.00
A.CASEY 2 1 4 0 . .
D.JANAWAY 4 0 14 0 . .
T.MANNING 14 6 42 0 . .



Catches

H.BOSISTO 12
M.READ 11
L.DOWN 8
P.HARDING 8
A.FITZJOHN 6
P.RENDELL 6
J.HAMILTON-TAYLOR 4
R.SEDGELEY 4
D.DUNN 3
R.JOWETT 2
D.SANDHAM 2
T.WARREN 2
G.BAZELEY 1
A.DAMEN 1


Players Awards Season 1995


Player of the Year

T.Warren

Most Improved Player

T.Warren

Best Fielder

M.Read

Best Batting

M.Read

Best Bowling

J.Hamilton-Taylor

Champagne Moment

D.Sandham

 

Homepage Results & Averages