Wessex Pilgrims Cricket Club


Club averages 1994



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
M.READ 22 22 947 135* 5 17 55.71
T.WARREN 10 8 297 85 1 7 42.43
P.HARDING 21 20 530 99* 5 15 35.33
J.CAMERON 5 5 68 27 3 2 34.00
P.RENDELL 21 14 298 54* 4 10 29.80
L.DOWN 19 17 449 86* 1 16 28.06
A.FITZJOHN 20 20 454 73 2 18 25.22
H.BOSISTO 21 12 193 58 3 9 21.44
D.SANDHAM 17 10 127 46 4 6 21.17
J.HAMILTON-TAYLOR 21 20 321 46 1 19 16.89
R.SEDGELEY 21 6 17 13 2 4 4.25
J.HAYES 3 2 4 4* 1 1 4.00
G.NEEDS 20 6 14 12 2 4 3.50
A.GRIMSHAW 1 1 2 2 0 1 2.00
D.OSBORNE 1 1 0 0 0 1 0.00
E.BOSISTO 7 0 0 0 0 0 .
B.HAYES 1 0 0 0 0 0 .
L.HILL 1.00 0 0 0 0 0 .
T.MANNING 1.00 1 6 6* 1 0 .
S.O'DONNELL 4.00 2 7 4* 2 0 .
D.RICE 3.00 1 0 0* 1 0 .
P.WHITE 1.00 1 2 2* 1 0 .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
T.WARREN 42 8 137 14 . 9.79
D.SANDHAM 151.3 37 475 37 . 12.84
P.RENDELL 141 35 380 28 . 13.57
R.SEDGELEY 179.5 32 563 41 . 13.73
S.O'DONNELL 27.2 4 97 6 . 16.17
P.HARDING 39 7 135 7 . 19.29
B.HAYES 5 0 20 1 . 20.00
J.HAMILTON-TAYLOR 108.5 14 397 19 . 20.89
A.FITZJOHN 56 3 233 11 . 21.18
T.MANNING 13 2 43 2 . 21.50
L.HILL 9 3 30 1 . 30.00
M.READ 5 1 30 1 . 30.00
D.OSBORNE 8 1 41 1 . 41.00
G.NEEDS 13 2 88 2 . 44.00
L.DOWN 4 1 16 0 . .
A.GRIMSHAW 2 0 6 0 . .
P.WHITE 3 0 25 0 . .



Catches

L.DOWN 16
P.RENDELL 16
A.FITZJOHN 11
H.BOSISTO 8
D.SANDHAM 8
M.READ 7
T.WARREN 7
R.SEDGELEY 6
P.HARDING 5
J.HAMILTON-TAYLOR 4
S.O'DONNELL 3
E.BOSISTO 1
G.NEEDS 1
D.OSBORNE 1



Players Awards Season 1994


Player of the Year

M.Read

Most Improved Player

L.Down

Best Fielder

P.Rendell / L.Down

Best Batting

M.Read

Best Bowling

R.Sedgeley

Champagne Moment

A.Fitzjohn

 

Homepage Results & Averages