Wessex Pilgrims Cricket Club


Club averages 1993



Batting averages



NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
N.BIRT 5 5 156 71* 1 4 39.00
A.FITZJOHN 18 17 574 86 2 15 38.27
M.READ 19 17 555 95 2 15 37.00
P.HARDING 20 19 393 53* 8 11 35.73
P.RENDELL 21 12 269 78* 3 9 29.89
D.HILL 2 2 56 36 0 2 28.00
M.NEALE 4 4 96 49 0 4 24.00
J.HAMILTON-TAYLOR 19 18 373 99 1 17 21.94
E.BOSISTO 2 1 18 18 0 1 18.00
T.WARREN 7 7 73 28 2 5 14.60
H.BOSISTO 17 4 14 9* 3 1 14.00
R.SEDGELEY 22 11 88 28 4 7 12.57
L.DOWN 18 14 157 39 1 13 12.08
T.KNIGHT 1 1 11 11 0 1 11.00
D.SANDHAM 18 12 75 21 5 7 10.71
D.OSBORNE 3 2 19 13 0 2 9.50
S.O'DONNELL 11 4 14 7* 2 2 7.00
R.GRAY 12 4 7 5* 2 2 3.50
G.NEEDS 13 3 5 5* 1 2 2.50
M.BODYMEAD 1 1 2 2 0 1 2.00
S,CAMMAGE 1 1 25 25* 1 0 .
R.THOMAS 1 0 0 0 0 0 .
D.RICE 7 1 0 0 0 1 .




Bowling Averages

. OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
J.HAMILTON-TAYLOR 50.3 6 190 19 . 10.00
P.RENDELL 160 46 371 32 . 11.59
P.HARDING 19.5 2 60 5 . 12.00
D.SANDHAM 139.4 35 401 31 . 12.94
G.NEEDS 13.4 1 41 3 . 13.67
R.SEDGELEY 135.4 18 512 33 . 15.52
D.OSBORNE 30 9 80 5 . 16.00
N.BIRT 17 2 59 3 . 19.67
A.FITZJOHN 34.4 1 142 6 . 23.67
S.O'DONNELL 61 10 216 9 . 24.00
T.WARREN 37 2 160 5 . 32.00
R.GRAY 21.3 5 65 2 . 32.50
S,CAMMAGE 5 0 36 1 . 36.00
D.RICE 2 0 6 1 . 6.00
L.DOWN 1 0 1 0 . .
M.READ 5 0 25 0 . .



Catches

H.BOSISTO 10
P.RENDELL 9
L.DOWN 8
J.HAMILTON-TAYLOR 6
A.FITZJOHN 5
P.HARDING 4
D.SANDHAM 4
G.NEEDS 3
S.O'DONNELL 3
M.READ 3
M.NEALE 2
R.SEDGELEY 2
T.WARREN 2
N.BIRT 1
E.BOSISTO 1
R.GRAY 1
D.OSBORNE 1



Players Awards Season 1993


Player of the Year

A.Fitzjohn

Most Improved Player

L.Down

Best Fielder

P.Rendell

Best Performance

J.Hamilton-Taylor

Captains Award

E.Bosisto

 

Homepage Results & Averages