Wessex Pilgrims Cricket Club


Club averages 1988



Batting averages


NAME PLAYED INNS RUNS HS NO CT AVE
. . . . . . . .
WH WARREN 15 15 406 129 0 15 27.07
P.RENDELL 12 12 256 62 1 11 23.27
P.RANDALL 13 11 175 52* 3 8 21.88
P.TRIMBY 11 11 164 43 3 8 20.50
S.RANDALL 14 11 150 66* 3 8 18.75
J.MADGEWICK 13 10 166 48 1 9 18.44
D.SANDHAM 5 4 54 29 1 3 18.00
G.FISHER 12 12 139 41 2 10 13.90
G.CORBIN 6 5 69 28 0 5 13.80
D,HESKINS 1 1 12 12 0 1 12.00
B.BENNETT 2 2 21 12 0 2 10.50
C.ARMSTRONG 13 11 93 28 2 9 10.33
D.TERRY 1 1 9 9 0 1 9.00
G.BEVIS 2 2 7 5* 1 1 7.00
A.FOOTE 6 5 31 17 0 5 6.20
M.LONDON 5 5 30 14 0 5 6.00
S.LONDON 10 8 27 17 2 6 4.50
N.MURRAY 1 1 1 1 0 1 1.00
M.SEARLE 5 2 1 1 1 1 1.00
A.HANCOX 1 1 0 0 0 1 0.00
S.HUNT 1 1 0 0 0 1 0.00
L.KLUGHARDT 1 1 0 0 0 1 0.00
S.MILNE 2 1 0 0 0 1 0.00
E.BOSISTO 1 0 0 0 0 0 .
G.BYERS 1 0 0 0 0 0 .
J.HARDY 1 1 9 9* 1 0 .
S.JONES 1 1 20 20* 1 0 .
L.RANDALL 1 0 0 0 0 0 .





Bowling Averages

  OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
G.BEVIS 1.4 0 10 2 . 5.00
L.KLUGHARDT 3 0 8 1 . 8.00
M.SEARLE 1.4 0 8 1 . 8.00
S.LONDON 6 0 26 3 . 8.67
B.BENNETT 10 2 36 4 . 9.00
J.MADGEWICK 28 3 104 10 . 10.40
P.TRIMBY 34 4 130 9 . 14.44
G.FISHER 39.2 2 165 11 . 15.00
P.RENDELL 91.4 27 275 18 . 15.28
D.SANDHAM 54.4 12 159 10 . 15.90
S.RANDALL 69.5 10 226 14 . 16.14
P.RANDALL 67 10 233 14 . 16.64
A.FOOTE 9.4 0 50 3 . 16.67
G.CORBIN 30.1 4 127 6 . 21.17
WH WARREN 37 1 162 6 . 27.00
C.ARMSTRONG 3 0 30 0 . .
D,HESKINS 2 0 4 0 . .
N.MURRAY 4 0 22 0 . .



Catches

C.ARMSTRONG 11
S.RANDALL 7
J.MADGEWICK 6
P.RANDALL 5
WH WARREN 5
P.RENDELL 3
D.SANDHAM 3
B.BENNETT 2
G.CORBIN 2
G.FISHER 2
G.BEVIS 1
S.LONDON 1
M.SEARLE 1
P.TRIMBY 1



Players Awards Season 1988


Player of the Year

N/A

Most Improved Player

N/A

Best Fielder

S.Randall

 

Homepage Results & Averages