Wessex Pilgrims Cricket Club


Club averages 1986



Batting averages


NAME PLAYED INNS RUNS HS NO CT AVE
D.SANDHAM 11 11 156 40* 5 6 26.00
P.RENDELL 23 21 426 59 4 17 25.06
WH WARREN 24 24 453 67 1 23 19.70
L.KLUGHARDT 25 25 414 86 3 22 18.82
J.MADGEWICK 23 23 385 66 0 23 16.74
G.CORBIN 22 18 267 59* 2 16 16.69
P.SYMONDS 1 1 15 15 0 1 15.00
J.McKINNEY 3 2 26 18 0 2 13.00
P.TRIMBY 20 18 169 53* 4 14 12.07
P.WHITE 20 18 169 53* 4 14 12.07
T.WARREN 1 1 11 11 0 1 11.00
C.ARMSTRONG 21 15 117 20 2 13 9.00
A.WILSON 8 3 26 4 0 3 8.67
S.O'DONNELL 2 2 8 4* 1 1 8.00
P.MERRIFIELD 14 9 46 11* 2 7 6.57
J.HAWKINS 24 17 79 14 4 13 6.08
S.ARMSTRONG 1 1 6 6 0 1 6.00
C.FREAK 1 1 4 4 0 1 4.00
P.GRAHAM 4 4 16 11 0 4 4.00
D.POTTER 1 1 4 4 0 1 4.00
G.KILSHAWE-FALL 2 2 4 4 0 2 2.00
M.SEARLE 10 6 6 5 3 3 2.00
G.BEVIS 1 1 1 1 0 1 1.00
A.HAWKINS 6 3 1 1 1 2 0.50
P.ARNOLD 1 1 0 0 0 1 0.00
C.BELLOWS 1 1 0 0 0 1 0.00
B.BENNETT 1 1 0 0 0 1 0.00
A.FOOTE 1 1 0 0 0 1 0.00




Bowling Averages

OVERS MAIDENS RUNS WICKETS . AVERAGE
. . . . . . .
J.McKINNEY 9 2 33 5 . 6.60
J.HAWKINS 119.3 33 339 37 . 9.16
P.WHITE 16.3 3 60 5 . 12.00
D.SANDHAM 85.4 22 272 22 . 12.36
P.TRIMBY 44 5 163 12 . 13.58
G.CORBIN 150 19 519 36 . 14.42
L.KLUGHARDT 8 0 46 3 . 15.33
T.WARREN 3 0 16 1 . 16.00
WH WARREN 98.2 8 360 21 . 17.14
P.RENDELL 123 21 366 21 . 17.43
M.SEARLE 5 1 39 2 . 19.50
J.MADGEWICK 25 3 108 5 . 21.60
P.MERRIFIELD 14 2 48 2 . 24.00
S.O'DONNELL 15 2 45 1 . 45.00
A.WILSON 39 3 116 2 . 58.00
P.SYMONDS 2 1 1 1 . 1.00
C.FREAK 3 1 4 0 . .



Catches

C.ARMSTRONG 16
J.MADGEWICK 10
P.RENDELL 10
L.KLUGHARDT 9
WH WARREN 8
G.CORBIN 7
P.MERRIFIELD 7
J.HAWKINS 5
P.WHITE 4
P.TRIMBY 3
S.O'DONNELL 2
A.WILSON 2
A.FOOTE 1
P.GRAHAM 1
A.HAWKINS 1
D.SANDHAM 1
M.SEARLE 1
P.SYMONDS 1


Players Awards Season 1986


Player of the Year

P.Rendell

Most Improved Player

P.White

Best Fielder

J.Madgewick

 

Homepage Results & Averages