Wessex Pilgrims Cricket Club


Club averages 1983



Batting averages


NAME PLAYED INNS RUNS HS NO CT AVE
               
J.O'BRIEN 8 5.00 97 49 2 3 32.33
T.WARREN 5 5 141 47 0 5 28.20
D.RODGERS 3 3 54 23* 1 2 27.00
P.ARNOLD 13 11 177 45* 4 7 25.29
WH WARREN 25 24 517 84 2 22 23.50
J.MADGEWICK 17 17 375 74 1 16 23.44
P.TRIMBY 24 22 455 87 1 21 21.67
J.PICKETT 9 8 108 48* 3 5 21.60
R.HOOKES 3 3 54 24 0 3 18.00
G.CORBIN 16 11 145 62 1 10 14.50
S.BEXTON 15 14 172 52 2 12 14.33
S.O'DONNELL 9 6 57 24 2 4 14.25
T.BECK 7 7 99 45 0 7 14.14
D.SANDHAM 22 13 122 41* 4 9 13.56
E.JEANS 4 4 51 32 0 4 12.75
R.DAVIS 10 7 85 29 0 7 12.14
P.RENDELL 23 21 197 26 1 20 9.85
A.WILSON 19 16 92 21* 5 11 8.36
P.HILL 5 4 29 13 0 4 7.25
G.BEVIS 10 9 55 14 1 8 6.88
B.BENNETT 3 3 20 14 0 3 6.67
R.WILSON 10 7 31 10 1 6 5.17
M.MOORE 11 8 11 5* 4 4 2.75
D.POTTER 6 4 8 6 1 3 2.67
J.McKINNEY 7 6 12 9 0 6 2.00
A.STRADLING 2 2 7 6 1 4 1.75
R.COOPER 7 6 9 6 0 6 1.50
M.SEARLE 3 3 3 2 0 3 1.00
P.MILLINGTON 1 1 0 0 0 1 0.00
S.THOMAS 2 2 4 4* 2 0  
R.HUSKINSON 3 1 0 0* 1 0  
P.WATTS 1 1 0 0* 1 0  
I.LOVELESS 1 1 6 6* 1 0  
E.HOLROYD 1 0 0 0 0 0  




Bowling Averages

  OVERS MAIDENS RUNS WICKETS   AVERAGE
             
T.BECK 1 1 0 2   0.00
P.ARNOLD 0.5 0.00 5 1   5.00
S.O'DONNELL 54 14 109 14   7.79
J.MADGEWICK 5.3 1 16 2   8.00
J.O'BRIEN 8 1 40 5   8.00
J.PICKETT 65.5 24 198 20   9.90
A.WILSON 103.4 19 329 33   9.97
S.BEXTON 63 14 179 16   11.19
T.WARREN 25 6 61 5   12.20
P.RENDELL 120.2 32 323 25   12.92
D.SANDHAM 138.1 31 390 30   13.00
WH WARREN 81.3 16 234 18   13.00
R.DAVIS 41 4 160 9   17.78
P.WATTS 7 0 23 1   23.00
M.MOORE 70 13 272 11   24.73
P.TRIMBY 30.5 2 140 4   35.00
J.McKINNEY 118 0 100 2   50.00
G.CORBIN 2 0 6 0    
P.HILL 2 0 12 0    
R.HUSKINSON 3 0 10 0    
E.JEANS 2 0 10 0    
A.STRADLING 5 0 24 0    



Catches

A.WILSON 10
T.BECK 9
J.PICKETT 8
D.SANDHAM 7
WH WARREN 7
G.CORBIN 6
P.RENDELL 6
P.ARNOLD 5
P.TRIMBY 5
G.BEVIS 4
S.BEXTON 4
J.MADGEWICK 4
T.WARREN 4
R.DAVIS 3
R.HOOKES 3
M.MOORE 3
R.HUSKINSON 2
J.O'BRIEN 2
B.BENNETT 1
R.COOPER 1
E.JEANS 1
J.McKINNEY 1
S.O'DONNELL 1
D.POTTER 1
D.RODGERS 1
P.WATTS 1
R.WILSON

1



Players Awards Season 1983


Player of the Year

W.Warren

Most Improved Player

A.Wilson

 

Homepage Results & Averages