Wessex Pilgrims Cricket Club


Club averages 1982



Batting averages

NAME PLAYED INNS RUNS HS NO CT AVE
               
D.BYRNE 4 4 197 65* 3 1 197.00
B.HOOK 2 2 117 87* 1 1 117.00
G.HANCOCK 2 2 35 27 1 1 35.00
R.COOPER 8 8 181 54 2 6 30.16
E.JEANS 2 2 57 41 0 2 28.50
B.BENNETT 20 20 533 108 0 20 26.25
P.RENDELL 21 21 334 60 4 17 19.64
P.TRIMBY 20 18 247 42* 2 16 15.43
G.BEVIS 10 8 106 39* 1 7 15.14
R.DAVIS 17 13 148 32* 3 10 14.80
WH WARREN 20 18 220 54* 3 15 14.66
A.WILSON 14 12 105 28* 4 8 13.12
T.BECK 18 17 220 27 0 17 12.94
M.MEADEN 4 3 38 24 0 3 12.66
J.MADGEWICK 14 14 149 26* 1 13 11.46
G.CORBIN 12 9 74 18 2 7 10.57
T.WARREN 10 10 87 27 1 9 9.66
P.ARNOLD 6 5 38 30 1 4 9.50
D.SANDHAM 26 15 52 29* 9 6 9.33
M.MOORE 19 10 72 17 2 8 9.00
S.O'DONNELL 16 15 107 24 1 14 7.64
A.STRADLING 6 5 23 7 1 4 5.75
R.WILSON 8 6 19 13 1 5 3.80
S.THOMAS 4 3 6 4 1 2 3.00
R.HUSKINSON 13 5 8 7 0 5 1.60
M.SEARLE 7 2 3 3 0 2 1.50
P.HILL 1 1 1 1 0 1 1.00
P.FOX 1 1 0 0 0 1  
C.LEACH 1 1 0 0* 1 0  
J.O'BRIEN 1 1 0 0 0 1  




Bowling Averages


  OVERS MAIDENS RUNS WICKETS   AVERAGE
             
S.O'DONNELL 122.4 51 196 37   5.29
P.FOX 14.4 5 27 4   6.75
R.COOPER 6.3 0 23 3   7.66
P.TRIMBY 28.2 4 83 10   8.30
WH WARREN 47.4 8 176 16   11.00
D.SANDHAM 196.3 58 533 47   11.34
R.HUSKINSON 12 2 46 4   11.50
T.WARREN 41.4 9 118 9   13.11
R.DAVIS 84.4 16 242 18   13.44
A.WILSON 58 14 198 13   15.23
E.JEANS 9 0 31 2   15.50
M.MOORE 88 13 336 21   16.00
P.RENDELL 141.2 37 453 25   18.12
A.STRADLING 17 1 92 5   18.40
D.BYRNE 9.5 0 59 3   19.67
B.HOOK 8 0 46 2   23.00
T.BECK 7 0 27 1   27.00
C.LEACH 4 1 18 0   0
J.MADGEWICK 5 0 19 0   0



Catches


B.BENNETT 13
WH WARREN 13
D.SANDHAM 10
T.BECK 9
P.RENDELL 7
P.ARNOLD 6
R.DAVIS 6
R.WILSON 6
S.O'DONNELL 5
J.MADGEWICK 4
M.MOORE 4
R.HUSKINSON 3
G.BEVIS 2
G.HANCOCK 2
T.WARREN 2
A.WILSON 2
D.BYRNE 1
R.COOPER 1
G.CORBIN 1
J.O'BRIEN 1
S.THOMAS 1
P.TRIMBY 1



Players Awards Season 1982


Player of the Year

B.Bennett

Most Improved Player

T.Warren

 

Homepage Results & Averages