Wessex Pilgrims Cricket Club


Club averages 1980



Batting averages


NAME PLAYED INNS RUNS HS NO CT AVE
               
N.GRINSTEAD 3 3 55 38 2 1 55.00
T.WARREN 20 19 444 64* 3 16 27.75
P.ARNOLD 15 14 330 76 2 12 27.50
J.MADGEWICK 8 7 99 44* 1 6 16.50
B.BENNETT 9 8 127 41 0 8 15.87
E.HOLROYD 4 2 16 14 1 1 14.00
P.RENDELL 27 26 316 70 3 23 13.74
P.TRIMBY 26 26 292 45 2 24 12.16
J.STACEY 15 15 137 35 3 12 11.42
G.BEVIS 19 18 171 39 2 16 10.68
K.NEVILLE 1 1 10 10 0 1 10.00
M.MOORE 22 20 123 19* 7 13 9.46
J.O'BRIEN 11 10 87 30 0 10 8.70
P.WATTS 5 4 26 15 1 3 8.66
B.BIDDLECOMBE 9 8 34 20 4 4 8.50
T.BECK 24 23 168 20 1 22 7.63
D.SANDHAM 28 22 129 35 5 17 7.59
R.COOPER 13 12 87 17 0 12 7.25
WH WARREN 16 12 57 15 3 9 6.33
D.DOE 8 8 32 14 1 7 4.57
WJ.WARREN 4 4 12 5 1 3 4.00
R.DAVIS 17 12 40 12 1 11 3.63
A.STRADLING 7 6 16 12 0 6 2.66
P.STACEY 6 6 8 7* 1 5 1.60
R.HUSKINSON 8 5 2 1* 3 2 1.00
C.JACKSON 4 4 1 1 3 1 1.00
M.SEARLE 1 0 0 0 0 0




Bowling Averages


  OVERS MAIDENS RUNS WICKETS   AVERAGE
             
T.WARREN 90 9 315 30   10.50
D.SANDHAM 261.5 60 738 56   13.17
P.RENDELL 138 26 494 35   14.11
R.DAVIS 93.1 32 244 17   14.35
D.DOE 38 12 118 7   16.85
M.MOORE 96.2 8 359 20   17.95
P.TRIMBY 78.4 5 359 18   19.44
J.MADGEWICK 15 1 70 3   23.33
N.GRINSTEAD 16 2 57 2   28.50
B.BENNETT 9 1 65 0   0.00
C.JACKSON 2 1 1 1   1.00
J.STACEY 5 0 33 0   0.00
A.STRADLING 3 0 15 0   0.00
P.WATTS 4 0 10 0   0.00



Catches



T.BECK 15
P.ARNOLD 12
D.SANDHAM 10
P.TRIMBY 9
T.WARREN 8
P.RENDELL 7
G.BEVIS 6
R.COOPER 4
R.DAVIS 4
WH WARREN 4
P.WATTS 4
J.STACEY 3
B.BENNETT 2
D.DOE 2
N.GRINSTEAD 2
J.MADGEWICK 2
M.MOORE 2
B.BIDDLECOMBE 1
E.HOLROYD 1
A.STRADLING 1


Players Awards Season 1980


Player of the Year

T.Warren

 

Homepage Results & Averages