Wessex Pilgrims Cricket Club


Club averages 1979



Batting averages

NAME PLAYED INNS RUNS HS NO CT AVE
.              
N.GRINSTEAD 1 1 35 35 0 1 35.00
T.WARREN 16 16 340 76 2 14 24.29
R.DAVIS 8 7 46 18* 5 2 23.00
P.TRIMBY 25 25 390 54 2 23 16.96
D.DOE 26 25 344 53 1 24 14.33
G.BEVIS 13 12 156 48 1 11 14.18
P.ARNOLD 19 18 203 36* 3 15 13.53
P.WATTS 2 1 11 11 0 1 11.00
D.SANDHAM 25 19 119 39 5 14 8.50
B.BENNETT 10 10 83 20 0 10 8.30
J.STACEY 15 14 105 30 0 14 7.50
R.HUSKINSON 8 5 29 8 1 4 7.25
P.RENDELL 20 18 115 26* 2 16 7.18
A.STRADLING 14 13 67 16* 3 10 6.70
T.BECK 25 24 136 26* 3 21 6.48
M.MOORE 26 25 137 15 1 24 5.70
P.STACEY 1 1 5 5 0 1 5.00
C.JACKSON 9 7 26 17 1 6 4.33
E.HOLROYD 14 11 14 6 5 6 2.33
J.MADGEWICK 2 1 2 2 0 1 2.00
R.GRIFFIN 1 1 1 1 0 1 1.00
C.MOORE 1 1 1 1 0 1 1.00
G.COOPER 3 1 0 0 0 1 .
D.GRINSTEAD 1 0 0 0 0 0 .
WJ.WARREN 1 1 0 0 0 1  




Bowling Averages


  OVERS MAIDENS RUNS WICKETS

AVERAGE 
           
D.DOE 166.4 37 437 60   7.28
D.SANDHAM 220.10 52 514 60   8.56
P.RENDELL 102.00 31 236 26 . 9.07
T.WARREN 40 10 112 11 . 10.18
P.TRIMBY 25.3 7 96 8 . 12
M.MOORE 149.50 36 415 34 . 12.2
A.STRADLING 10.00 2 40 3 . 13.33
R.DAVIS 11.00 2 29 1 . 29



Catches


P.ARNOLD 19
D.DOE 16
T.BECK 10
M.MOORE 8
P.TRIMBY 7
T.WARREN 6
P.RENDELL 5
D.SANDHAM 5
B.BENNETT 3
G.BEVIS 3
C.JACKSON 3
R.GRIFFIN 2
E.HOLROYD 2
J.STACEY 2
P.WATTS 2
N.GRINSTEAD 1
J.MADGEWICK 1
C.MOORE 1

Players Awards Season 1979


Player of the Year

D.Doe

 

Homepage Results & Averages