Wessex Pilgrims Cricket Club


Club averages 1978



Batting averages



  PLAYED INNS RUNS HS NO TO AVE
               
M.R.GRIFFIN 5 5 152 85* 1 4 38.00
T.WARREN 15 15 281 72 2 13 21.61
B.BENNETT 24 24 489 120* 1 23 21.26
D.SANDHAM 22 19 218 38* 2 17 12.82
P.ARNOLD 19 18 217 59* 1 17 12.76
P.TRIMBY 19 18 162 32 1 17 9.53
A.STRADLING 16 15 100 19* 4 11 9.09
T.BECK 21 19 137 50* 2 17 8.06
J.COUSINS 6 6 48 19 0 6 8.00
P.WATTS 4 2 15 11 0 2 7.50
P.FOX 8 8 48 31 1 7 6.86
M.MOORE 24 20 95 25* 5 15 6.33
D.DOE 25 23 126 27 0 23 5.48
J.STACEY 16 16 77 14 0 16 4.81
C.JACKSON 16 13 34 9* 4 9 3.77
R.HUSKINSON 9 6 6 5* 3 3 2.00
K.FISHER 1 1 1 1 0 1 1.00
WJ WARREN 7 6 2 2* 3 3 0.66
A.ADDIS 1 1 0 0 0 1 0.00
E.HOLROYD 1 0 0 0 0 0 0.00




Bowling Averages

    OVERS MAIDENS RUNS WICKETS   AVERAGE
J.STACEY   2 0 2 1   2.00
P.FOX   43 15 91 18   5.05
D.SANDHAM   259.5 79 636 69   9.21
D.DOE   205 51 566 59   9.59
T.WARREN   11 3 20 2   10.00
M.MOORE   129 29 361 31   11.64
M.R.GRIFFIN   9.1 2 25 2   12.50
B.BENNETT   6 0 19 1   19.00
A.STRADLING   23 4 107 5   21.40
A.ADDIS   4 1 8 0    
C.JACKSON   10 1 29 0    
P.TRIMBY   8 1 33 0    
P.WATTS   1 0 4 0    


Catches


A.STRADLING 17
C.JACKSON 10
T.BECK 9
P.WATTS 7
M.R.GRIFFIN 6
B.BENNETT 6
P.FOX 6
R.HUSKINSON 5
D.SANDHAM 4
P.ARNOLD 4
M.MOORE 4
P.TRIMBY 3
J.COUSINS 1

 

Homepage Results & Averages