Wessex Pilgrims Cricket Club


Club Averages 1977


Batting averages


  PLAYED INNS RUNS HS NO CT AVE
               
T.WARREN 3 3 62 35 0 3 20.66
B.BENNETT 16 15 186 32 0 15 12.40
R.WILSON 3 3 21 11 1 2 11.50
R.GRIFFIN 4 4 43 21 0 4 10.75
P.FOX 16 14 83 18 5 9 9.22
A.ADDIS 10 10 92 20 0 10 9.20
D.SANDHAM 18 16 128 24 2 14 9.14
A.STRADLING 15 15 114 29 2 13 8.77
P.TRIMBY 18 18 158 29 0 18 8.77
D.DOE 16 15 106 53 1 14 7.57
D.POTTER 7 6 21 30 3 3 7.00
J.STACEY 15 15 92 14 1 14 6.57
WJ WARREN 3 2 6 6* 2 1 6.00
C.JACKSON 14 11 21 9* 7 4 5.25
A.WILSON 12 11 51 14 0 11 4.63
R.DAVIS 14 11 46 18* 1 10 4.60
R.HUSKINSON 13 12 44 11 1 11 4.00
I.DOE 4 4 15 7 0 4 3.75
T.BECK 18 16 27 9 0 16 1.68
G.SCOTT 1 1 1 1 0 0 0.00
P.WATTS 1 0 0 0 0 0 0.00



Bowling Averages


    OVERS MAIDENS RUNS WICKETS   AVERAGE
A.WILSON   65.2 12 159 54   2.94
R.GRIFFIN   9 0 30 4   7.50
P.FOX   136 43 291 37   7.86
D.SANDHAM   141.4 47 304 36   8.44
T.BECK   3 0 11 1   11.00
A.ADDIS   74.1 18 208 18   11.55
R.DAVIS   40.1 5 164 14   11.71
A.STRADLING   27.5 2 75 6   12.50
D.DOE   65 16 157 10   15.70
C.JACKSON   3 0 29 1   29.00
R.WILSON   2 1 4 0    
P.TRIMBY   3 0 18 0    
J.STACEY   4 1 3 0    


Catches


B.BENNETT 10
D.SANDHAM 7
D.DOE 7
C.JACKSON 5
P.TRIMBY 5
T.BECK 4
A.STRADLING 4
A.ADDIS 3
R.WILSON 3
A.WILSON 2
R.GRIFFIN 2
P.FOX 2
R.DAVIS 2
J.STACEY 2
T.WARREN 1
R.HUSKINSON 1
I.DOE 1

 

Homepage Results & Averages