
| opponents | Date | opponents | score | Pilgrims | score | Result | ||
| runs | wickets | runs | wickets | |||||
| Swanage C.C | 23/04/2006 | Cancelled | ||||||
| Wiltshire Queeries C.C | 01/05/2006 | Cancelled | ||||||
| Easton & Martyworthy C.C | 07/05/2006 | Cancelled | ||||||
| Hythe & Dibden C.C | 14/05/2006 | 209 | 9 | 210 | 7 | N.Birt & M.Hollier 42 | Drawn | |
| Cadnam C.C | 21/05/2006 | Cancelled | ||||||
| Bramshaw C.C | 28/05/2006 | Cancelled | ||||||
| Langley Manor C.C | 04/06/2006 | 205 | 10 | L.Fitzjohn 5-34 | 206 | 7 | C.Johns 90 A.Fitzjohnn 57 | Won |
| Swan Green C.C | 11/06/2006 | 151 | 10 | J.Wilson 4-24 | 155 | 5 | P.Harding 56* | Won |
| Godshill C.C | 18/06/2006 | 204 | 9 | 199 | 10 | Lost | ||
| Ashurst C.C | 25/06/2006 | Cancelled | ||||||
| Ashurst C.C | 02/07/2006 | 108 | 10 | G.Corbin4-19 | 109 | 4 | M.Hollier 42 | Won |
| Coombe bissett & Homington | 09/07/2006 | 144 | 10 | 164 | 10 | G.Budden 87 | Won | |
| Highcliffe C.C | 23/07/2006 | 178 | 10 | Se Damen 4-27 | 182 | 5 | M.Hollier 72 | Won |
| Lobsters C.C | 30/07/2006 | 122 | 9 | J.Wilson 7-20 | 118 | 10 | Lost | |
| Bartley C.C | 06/08/2006 | Cancelled | ||||||
| Hambledon C.C | 20/08/2006 | Cancelled | ||||||
| Ebernoe C.C | 28/08/2006 | 256 | 10 | 260 | 4 | C.Johns 134 no P.Rendell 52 |
Won | |
| Singleton C.C | 29/08/2006 | 121 | 10 | P.Harding 5-26 | 209 | 9 | J .Gawler 87 C.Rawlings 64 |
Won |
| Lavant C.C | 30/08/2006 | 159 | 6 | 194 | 8 | C.Rawlings 73 | Drawn | |
| Ebernoe C.C | 31/08/2006 | 198 | 8 | P.Harding 3-11 | 202 | 6 | C.Rawlings 47no | Won |
| Sixpenny Handley | 03/09/2006 | Cancelled | ||||||
| Cuckoo C.C | 10/09/2006 | 171 | 7 | 169 | 8 | P.Rendell 51 | Lost | |
| Beaulieu C.C | 17/09/2006 | 87 | 10 | L.Fitzjohn 3-16 | 88 | 3 | M.Hollier 43no | Won |
| Swanage | 24/09/2006 | 148 | 7 | A.Fitzjohn 3-25 J.Wilson 3-44 |
144 | 9 | M.Hollier 41 | Won |