
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1995 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 8 | 0 | 33 | 2 | 16.50 | 0 | ||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1989 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 0 | |||||||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| 1977 | 16 | 15 | 106 | 53 | 1 | 14 | 7.57 | 65 | 16 | 157 | 10 | 15.70 | 7 | |||||||||
| 1978 | 25 | 23 | 126 | 27 | 0 | 23 | 5.48 | 205 | 51 | 566 | 59 | 9.59 | 4 | |||||||||
| 1979 | 26 | 25 | 344 | 53 | 1 | 24 | 14.33 | 166.4 | 37 | 437 | 60 | 7.28 | 16 | |||||||||
| 1980 | 8 | 8 | 32 | 14 | 1 | 7 | 4.57 | 38 | 12 | 118 | 7 | 16.86 | 2 | |||||||||
| Total | 75 | 71 | 608 | 53 | 3 | 68 | 8.94 | 474.4 | 116 | 1278 | 136 | 9.40 | 29 | |||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1977 | 4 | 4 | 15 | 7 | 0 | 4 | 3.75 | 1 | |||||||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| 1990 | 6 | 6 | 8 | 3 | 2 | 4 | 2.00 | 4 | 0 | 30 | 0 | . | 1 | |||||||||
| 1991 | 15 | 11 | 153 | 37* | 2 | 9 | 17.00 | 1 | 0 | 4 | 0 | . | ||||||||||
| 1992 | 11 | 8 | 38 | 16 | 0 | 8 | 4.75 | 4.3 | 0 | 14 | 2 | 7.00 | 1 | |||||||||
| 1993 | 18 | 14 | 157 | 39 | 1 | 13 | 12.08 | 1 | 0 | 1 | 0 | . | 8 | |||||||||
| 1994 | 19 | 17 | 449 | 86* | 1 | 16 | 28.06 | 4 | 1 | 16 | 0 | . | 16 | |||||||||
| 1995 | 21 | 21 | 768 | 93 | 1 | 20 | 38.40 | 10.4 | 2 | 39 | 7 | 5.57 | 8 | |||||||||
| 1996 | 7 | 7 | 188 | 50 | 2 | 5 | 37.60 | 10 | 1 | 45 | 4 | 11.25 | 4 | |||||||||
| 1997 | 7 | 5 | 117 | 36 | 1 | 4 | 29.25 | 3 | 0 | 22 | 0 | . | 2 | |||||||||
| 1998 | 12 | 12 | 366 | 125* | 3 | 9 | 40.67 | 5 | 1 | 33 | 1 | 33.00 | 4 | |||||||||
| 1999 | 16 | 15 | 344 | 53* | 4 | 11 | 31.27 | 24.2 | 0 | 124 | 3 | 41.33 | 4 | |||||||||
| 2000 | 13 | 13 | 385 | 109* | 3 | 10 | 38.50 | 10 | 2 | 41 | 2 | 20.50 | 1 | |||||||||
| 2001 | 13 | 10 | 246 | 102* | 1 | 9 | 27.33 | 17 | 1 | 99 | 3 | 33.00 | 3 | |||||||||
| 2002 | 11 | 9 | 208 | 59 | 0 | 9 | 23.11 | 1 | ||||||||||||||
| 2003 | 17 | 15 | 435 | 67 | 1 | 14 | 31.07 | 28 | 5 | 94 | 5 | 18.80 | 1 | |||||||||
| 2004 | 6 | 6 | 167 | 61 | 1 | 5 | 33.40 | 9 | 1 | 20 | 0 | . | 4 | |||||||||
| 2005 | 10 | 10 | 354 | 131* | 2 | 8 | 44.25 | 4 | 0 | 28 | 2 | 14.00 | 5 | 2006 | 5 | 5 | 88 | 35 | 1 | 4 | 22 | 19 | 1 | 114 | 3 | 38 | 5 | 2007 | 4 | 4 | 71 | 49 | 0 | 4 | 17.75 | 7 | 0 | 26 | 1 | 26 | 1 |
| Total | 211 | 188 | 4542 | 131* | 26 | 162 | 28.03 | 162.3 | 14 | 750 | 33 | 22.72 | 69 | |||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1995 | 3 | 2 | 24 | 23* | 1 | 1 | 24.00 | 10.3 | 0 | 64 | 1 | 64.00 | 3 | ||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1997 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 1 | |||||||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
|
|
2005 | 5 | 4 | 6 | 4 | 0 | 4 | 1.5 | 1.3 | 0 | 13 | 1 | 13.00 | |||||||||
|
|
2006 | 3 | 2 | 8 | 7 | 0 | 2 | 4 | ||||||||||||||
|
Total |
8 | 6 | 14 | 7 | 0 | 6 | 2.33 | 1.3 | 0 | 13 | 1 | 13.00 | ||||||||||
| PLAYED | INNS | RUNS | HS | NO | CT | AVE | OVERS | MAIDENS | RUNS | WICKETS | AVE | CATCHES | ||||||||||
| Total | 1982 | 3 | 3 | 60 | 31 | 0 | 3 | 20.00 | 1 |