Wessex Pilgrims Cricket Club


 Player's Individual Records.



RHODES.A     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
Total 1990   2 2 25 16* 1 1 25.00     9 2 30 1   30.00   0
RICE.D     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
  1989   17 10 9 4 3 7 1.29     6 0 27 2   13.50    
  1990   14 8 2 1* 1 7 0.29                   1
  1991   7 2 0 0* 1 1 0.00                    
  1992   7 4 0 0* 2 2 0.00                    
  1993   7 1 0 0 0 1 0.00     2 0 6 1   6.00    
  1994   3 1 0 0* 1 0 .                    
  1995   4 0 0 0 0 0 .     4 0 18 1   18.00    
  1997   10 7 16 7 0 7 2.29     2 0 15 0   .    
  1998   12 7 6 2* 1 6 1.00     0.3 0 3 1   3.00    
  1999   9 7 1 1* 1 6 0.17     2 0 12 0   .   1
  2001   7 3 1   1 2 0.50                   1
Total     97 50 35 7 11 39 0.90     16.3 0 81 5   16.20   3
RICE.K     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
Total 1995   2 0 0 0 0 0                     0
ROBIN.S     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
Total 1990   1 0 0 0 0 0                     0
ROGERS.D     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
Total 1983   3 3 54 23* 1 2 27.00                   1
ROSE.C     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
Total. 2003   1 1 40 40 0 1 40.00                   0
SANDHAM.D     PLAYED INNS RUNS HS NO CT AVE     OVERS MAIDENS RUNS WICKETS   AVE   CATCHES
  1977   18 16 128 24 2 14 9.14     141.4 47 304 36   8.44   7
  1978   22 19 218 38* 2 17 12.82     259.5 79 636 69   9.22   6
  1979   25 19 119 39 5 14 8.50     220.1 52 514 60   8.57   5
  1980   28 22 129 35 5 17 7.59     261.5 60 738 56   13.18   10
1981   30 22 134 23 2 20 6.70     244.5 52 649 86   7.55   15
  1982   26 15 52 29* 9 6 8.67     196.3 58 533 47   11.34   10
  1983   22 13 122 41* 4 9 13.56     138.1 31 390 30   13.00   7
  1984   30 19 131 36 7 12 10.92     205.2 52 540 54   10.00   12
  1985   15 13 81 17 3 10 8.10     102 23 318 20   15.90   3
  1986   11 11 156 40* 5 6 26.00     85.4 22 272 22   12.36   1
  1987   19 15 231 47 5 10 23.10     157.4 34 500 36   13.89   5
  1988   5 4 54 29 1 3 18.00     54.4 12 159 10   15.90   3
  1989   14 9 92 37 2 7 13.14     114.4 27 414 23   18.00   6
  1990   15 10 112 31 1 9 12.44     142.4 30 504 35   14.40   5
  1991   14 9 97 24 0 9 10.78     115.2 28 421 29   14.52   3
  1992   10 9 135 53* 2 7 19.29     77 15 261 16   16.31   1
  1993   18 12 75 21 5 7 10.71     139.4 35 401 31   12.94   4
  1994   17 10 127 46 4 6 21.17     151.3 37 475 37   12.84   8
  1995   15 9 64 21* 3 6 10.67     93 12 358 18   19.89   2
  1996   7 2 0 0 0 2 0.00     39 10 136 7   19.43   4
  1997   7 7 43 18 1 6 7.17     40 11 116 3   38.67   1
  1998   7 4 11 6 1 3 3.67     45 8 147 9   16.33   3
  1999   8 4 5 5 1 3 1.67     65 18 203 14   14.50   3
  2000   10 4 7 6 1 3 2.33     65 14 186 7   26.57    
  2001   8 6 15   4 2 7.50     57.3 10 239 7   34.14   1
  2002   1 0 0 0 0 0 .     8 4 8 1   8.00    
2003   4 3 6 4* 2 1 6.00     2 1 21 1   21.00   1
  2004   4 1 0 0* 1 0 .     3 0 28 0   .   3
  2005   5 4 8 6* 3 1 6.00     16 0 55 2   27.50    
  2006   6 6 20 11 3 3 6.66     3 0 20 1   20   1
  2007   6 3 24 13 1 2 12                    
Total     427 300 2396 53* 85 215 11.09      3242.2 782 9546 767   12.44   130




return to idividual performaces                                      Return to Bowling Facts