| Wessex Pilgrims V Swanage......................Played @ Swanage 24th September 2006 |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| G.Budden | 1144441411// | Bowled | Nash | 25 |
| T.Beck | 112 | Ct Barker | White | 4 |
| A.Fitzjohn | 111111112111111111// | Ct & Bwld | R.Barker | 19 |
| M.Hollier | 124444411114414312// | Bowled | D.White | 41 |
| St Damen | 411// | Bowled | Avery | 6 |
| T.Gritt | 111411// | Ct White | D.White | 9 |
| P.Rendell | 411116// | Bowled | D.White | 14 |
| M.Forward | 1// | St | D.White | 1 |
| Se Damen | 11141 | Not | Out | 8 |
| J.Wilson | 21// | Bowled | P.King | 3 |
| H.Rendell | 2 | Not | Out | 2 |
| Extras | 12 | |||
| Total | 144-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| C.Carpenter | 5 | 1 | 19 | 0 | |
| T.White | 8 | 1 | 24 | 2 | 12 |
| M.Nash | 7 | 2 | 20 | 1 | 20 |
| A.King | 4 | 0 | 18 | 0 | |
| R.Barker | 5 | 0 | 23 | 1 | 23 |
| T.Avery | 5 | 0 | 16 | 1 | 16 |
| D.White | 5 | 0 | 28 | 3 | 9.33 |
| P.King | 1 | 1 | 0 | 1 |
| Innings of Swanage |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| P.Barker | Bowled | P.Rendell | 0 | |
| R.Barker | Ct St Damen | A.Fitzjohn | 16 | |
| I.Perry | Ct T.Gritt | J.Wilson | 28 | |
| T.King | L.B.W. | A.Fitzjohn | 0 | |
| N.Bishop | Ct J.Wilson | A.Fitzjohn | 3 | |
| D.White | L.B.W | J.Wilson | 7 | |
| T.avery | Not | Out | 38 | |
| A.King | Ct T.Gritt | J.Wilson | 21 | |
| M.Nash | Not | Out | 8 | |
| T.white | ||||
| C.Carpenter | ||||
| Extras | 27 | |||
| Total | 148-7 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 4 | 51 | 54 | 64 | 66 | 76 | 144 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 7 | 0 | 32 | 1 | 32 |
| St Damen | 4 | 0 | 20 | 0 | |
| A.Fitzjohn | 8 | 0 | 25 | 3 | 8.33 |
| J.Wilson | 8 | 0 | 44 | 3 | 14.66 |
| Se Damen | 3 | 0 | 16 | 0 | |
| T.Gritt | 0.3 | 0 | 5 | 0 | |
| Here we are then, the last game of the another season. I won the toss and we decided to bat. Geoff (25) and Matt (41) who has been very consistent in his batting this season opened the batting. And with only Andy Fitzjohn (19) the only other batsmen to really trouble the scorers we found it difficult to beat the field as we only managed 144-9.After tea we took to the field knowing that we needed that little extra effort in order to win the game after we had posted a low score. Rendy took a wicket with the third ball of their innings but with Steve Damen at the other end they both found it difficult to get another breakthrough although Steve had a difficult catch put down and Rendy beat the outside of the bat on numerous occasions. With a change of bowling at both ends came a change of fortune with Fitzy and Jocky claiming 6 wickets between them, but even this could not stop us loosing by 3 wickets in a close game and an enjoyable end to the season |
| Lost by 3 wickets | Note from Rendy |