| Wessex Pilgrims V Swanage......................Played @ Swanage 23rd april 2005 |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | 21 | Caught | M.Wells | 3 |
| M.Hollier | 441241211 | Bowled | T.White | 20 |
| T.Warren | 1 | Caught | S.Dyson | 1 |
| G.Budden | 11111111 | Bowled | T.Avery | 8 |
| Se Damen | 11144 | Bowled | T.Avery | 11 |
| L.Down | 42112 | Bowled | T.Avery | 10 |
| M.Read | 144112 | Bowled | A.Avery | 13 |
| A.Damen | 412121414 | Caught | A.Avery | 20 |
| S.Hollier | 211 | Not | Out | 4 |
| J.Wilson | 1 | Caught | Dyson | 1 |
| P.Rendell | 1211 | Bowled | Hyam | 5 |
| Extras | 21 | |||
| Total | 117 ao |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 | 24 | 32 | 50 | 57 | 69 | 92 | 101 | 112 | 117 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| M.Wells | 4 | 1 | 4 | 1 | 4 |
| P.Hyam | 6 | 4 | 14 | 1 | 14 |
| S.Dyson | 6 | 0 | 20 | 2 | 10 |
| T.White | 4 | 0 | 13 | 1 | 13 |
| T.Avery | 3 | 0 | 12 | 3 | 4 |
| C.Moar | 4 | 0 | 25 | 0 | |
| A.Avery | 4 | 1 | 13 | 2 | 6.5 |
| J.Harper | 3 | 0 | 13 | 0 |
| Innings of Swanage |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| J.Hardy | Bowled | P.Rendell | 13 | |
| S.Dyson | Ct M.Read (wk) | P.Rendell | 2 | |
| M.Wells | Ct M.Read (wk) | N.Birt | 13 | |
| P.Barker | Bowled | P.Rendell | 0 | |
| P.Hyam | Ct Se Damen | T.Warren | 29 | |
| C.Moar | Not | Out | 8 | |
| R.Wilcox | Not | Out | 9 | |
| T.White | ||||
| T.Avery | ||||
| A.avery | ||||
| J.Harper | ||||
| Extras | 5 | |||
| Total | 79 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 20 | 22 | 61 | 67 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 6 | 3 | 11 | 3 | 3.66 |
| J.Wilson | 7 | 1 | 20 | 0 | |
| T.Warren | 7 | 1 | 21 | 1 | 21 |
| N.Birt | 6 | 0 | 26 | 1 | 26 |
| Result | Match Abandoned due to the weather |