|
Wessex Pilgrims v Singleton C.C. played @ Singleton 29th August 2006 |
|
SUSSEX TOUR 2006 |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| T.Beck | 2.// | Bowled | Ward | 2 |
| C.Rawlings | 6.4.6.6.1.4.1.4.4.1.2.6.4.6.2.4.1.2// | Ct M.Davies | Ward | 64 |
| P.Harding | 2.1.4.4.1.4.4.1.1.1.2.2.4.4.4// | Ct N.Crocombe | Perry | 39 |
| M.Scaife | // | Ct W.Banks | Ward | 0 |
| J.Gawler | 443144124442414216124124421416// |
Ct G.Perry | Stevens | 87 |
| Se Damen | 2.1.// | Ct W.Banks | Ward | 3 |
| R.Sedgeley | // | Bowled | Ward | 0 |
| P.Rendell | 1// | Bowled | Ward | 1 |
| J.Wilson | 1.2.1// | Bowled | Stevens | 4 |
| D.Sandham | Not | Out | 0 | |
| C.Johns | ||||
| Extras | 9 | |||
| Total | 209-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 65 | 70 | 70 | 172 | 197 | 203 | 203 | 209 | 209 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| F.Ward | 13 | 5 | 49 | 6 | 8.1 |
| W.Banks | 7 | 2 | 52 | 0 | |
| C.Perry | 9 | 1 | 34 | 1 | 34 |
| H.Stevens | 7.3 | 1 | 35 | 2 | 17.5 |
| M.Davies | 5 | 0 | 32 | 0 | |
|
Innings of Singleton |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| G.Perry | Ct C.Johns | M.Scaife | 47 | |
| M.Holl | Ct T.Beck | M.Scaife | 16 | |
| L.Fisher | Bowled | P.Harding | 10 | |
| N.Crocombe | L.B.W. | C.Rawlings | 4 | |
| J.Baker | Ct & Bwld | P.Harding | 1 | |
| M.Davies | Ct T.Beck | C.Rawlings | 4 | |
| C.Perry | Bowled | P.Harding | 9 | |
| M.Neil | Bowled | C.Rawlings | 3 | |
| W.Banks | Ct & Bwld | P.Harding | 0 | |
| H.Stevens | Not | Out | 0 | |
| F.Ward | L.B.W. | P.Harding | 6 | |
| Extras | 21 | |||
| Total | 121-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 62 | 90 | 91 | 96 | 97 | 113 | 113 | 113 | 121 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 4 | 0 | 25 | 0 | |
| M.Scaife | 6 | 0 | 42 | 2 | 21 |
| P.Harding | 9.4 | 4 | 26 | 5 | 5.2 |
| C.Rawlings | 7 | 0 | 13 | 3 | 4.3 |
|
Lost the toss again and this time we were asked to bat. openeing the batting was Tim and creepy. Creepy took a likening to the bowling and quickly got to his 50 off just 24 balls. When he was caught in the deep he had scored 64 of the 65 runs first wicket partnership. Then Timmy(2) was bowled and guest Mat Scaif went for a Golden Duck. Jamie came to the wicket with Paul H with the score on 70-3 and they put on a 103 run partnership before Paul(39) was out. Jamie went on to get a superb 89 and with nobody else really troubling the scoreboard our innings ended on 209-9. During tea the rain came ansd the covers were put over the wicket.We lost about an hours play and both captains agreed that Singleton should chase a total of 153 off 30 overs. Singleton started well with 45 runs on the board before Matty claimed their first wicket.Jamie at the other end meanwhile could not find his normal line and was replaced after 4 overs by Paul H.Matty's 6th over went for five consecutive boundaries, but then got the wicket we needed and Singleton were 90-3. From here on Paul H and Creepy took the remaining wickets for just 31 runs, Paul 5-26 and Creepy 3-13. Timmy claimed two good catches behind the stumps giving Pilgrims the win in a rain reduced match by 31 runs. |
| Win for Pilgrims by 31 runs. |