|
Wessex Pilgrims v Singleton C.C. played @ Kinson Manor 22nd July 2007 |
|
|
|
1st Innings of Singleton |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| J.Baker | Run | Out | 17 | |
| F.Ward | LBW | N.Birt | 21 | |
| G.Stanford | Bowled | C.Johns | 46 | |
| S.Hall | Ct C.Johns | Se Damen | 13 | |
| W.Banks | Ct N.Birt | Se Damen | 1 | |
| C.Perry | Not | Out | 25 | |
| D.Tallman | Ct C.White | Se Damen | 2 | |
| L.Fisher | Bowled | C.Johns | 0 | |
| M.Davies | LBW | C.Johns | 0 | |
| N.Barkham | Not | Out | 34 | |
| P.Symonds | ||||
| Extras | 34 | |||
| Total | 193-8 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 54 | 85 | 121 | 121 | 124 | 136 | 137 | 137 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 6 | 3 | 9 | 0 | |
| C.Rawlings | 6 | 2 | 14 | 0 | |
| N.Birt | 6 | 1 | 24 | 1 | 24 |
| Se Damen | 13 | 2 | 39 | 3 | 13 |
| C.Johns | 9 | 0 | 46 | 3 | 15.33 |
| Ryan Turner | 4 | 0 | 12 | 0 | |
| M.Forward | 3 | 0 | 24 | 0 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| G.Budden | 21111// | Bowled | Symonds | 6 |
| G.Ings | // | Bowled | Banks | 0 |
| C.Johns | 442141261111116624121111322111214611 322441116141121 |
Not | Out | 114 |
| C.White | // | Bowled | Banks | 0 |
| M.Forward | 6// | Bowled | Symonds | 6 |
| H.rendell | // | Bowled | Banks | 0 |
| C.Rawlings | 411141// | Run | Out | 12 |
| N.Birt | 14121311412// | Bowled | Hall | 23 |
| R.Turner | // | Bowled | Baker | 0 |
| P.Rendell | 341// | Ct barkham | Ward | 8 |
| Se Damen | Not | Out | 0 | |
| Extras | 10 | |||
| Total | 179-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 33 | 34 | 34 | 44 | 80 | 153 | 154 | 178 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| W.Banks | 6 | 1 | 21 | 3 | 7 |
| P.Symonds | 7 | 1 | 12 | 2 | 6 |
| C.Perry | 4 | 0 | 39 | 0 | |
| N.Barkham | 4 | 0 | 16 | 0 | |
| S.Hall | 8 | 2 | 25 | 1 | 25 |
| L.Fisher | 4 | 0 | 31 | 0 | |
| J.Baker | 3 | 0 | 23 | 1 | 23 |
| F.Ward | 1 | 0 | 6 | 1 | 6 |
| Match Drawn | Averages 2007 |
|
We actually had a day when there was some blue (yes Blue) sky as we entertained touring side Singleton at Kinson Manor. For Singleton it was the only game of their tour due to the bad weather and Rendy duly put them into bat. After 12 overs Singleton had slowly moved onto 23 without any real chances being given. Nick and Sean bowled 6 overs each without much success and at 85-1 things were not looking good for us.But with change of fortune we soon had Singleton 137-8 with 3 wickets apiece for Clive and Sean. But Singleton rallied again and ended up on 193-8. After a great tea supplied for us by Jamie's mum and dad it was our turn to bat. Wickets fell steadily at at one stage we were 44-5. Chris R joined Clive who was having his first outing for us at the crease and soon put on 40 for the sixth wicket before Chris was bizarrely run out. Nick then joined Clive and put on a further 73 before Nick got out going for the runs. Clive went onto make make a brilliant 114 not out the first century this season by a pilgrim but unfortunately we could not quite make the win but held on to an honorable draw with 179-9. |