|
Wessex Pilgrims v Milton Abbass C.C. 11th September 2005 |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | 116211111 | Bowled | O'Donahue | 15 |
| M.Hollier | 1114424111121112 | Bowled | Goodhue | 28 |
| J.Gawler | 111411114114 | Ct | Goodhue | 21 |
| G.Ings | 4 | Bowled | Goodhue | 4 |
| C.Johns | 12246 | Ct | Goodhue | 15 |
| P.Rendell | 21 | Bowled | Lamb | 3 |
| T.Gritt | 6 | Bowled | O'Donahue | 6 |
| Se Damen | 4112 | Bowled | Goodhue | 8 |
| J.Wilson | Not | Out | 0 | |
| Extras | 10 | |||
| Total | 110-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| Andrews | 8 | 4 | 12 | 0 | |
| O'Donahue | 5.1 | 0 | 20 | 2 | 10 |
| S.Goodhue | 8 | 0 | 21 | 1 | 21 |
| T.Goodhue | 8 | 0 | 32 | 3 | 10.66 |
| Lamb | 3 | 0 | 21 | 2 | 10.50 |
|
Innings of Milton Abbas |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| Andrews | L.B.W | J.Gawler | 2 | |
| Rob | Bowled | P.Rendell | 3 | |
| Charlie | Bowled | N.Birt | 50 | |
| L.Carter | Run | Out | 31 | |
| D.worsley | Ct G.Ings | N.Birt | 4 | |
| D.Griffiths | Bowled | N.Birt | 3 | |
| O'Donahue | L.B.W. | N.Birt | 0 | |
| S.Goodhew | Bowled | Se Damen | 9 | |
| F.Lamb | Bowled | N.Birt | 0 | |
| T.Goodhew | Bowled | Se Damen | 0 | |
| D.Lamb | Not | Out | 0 | |
| Extras | 8 | |||
| Total | 110-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 8 | 0 | 17 | 1 | 17 |
| P.Rendell | 5 | 0 | 12 | 1 | 12 |
| J.Wilson | 4 | 0 | 37 | 0 | |
| N.Birt | 8 | 4 | 9 | 5 | 1.8 |
| C.Johns | 3 | 0 | 7 | 0 | |
| Se Damen | 3 | 0 | 20 | 2 | 10 |
| First match back from our tour and what a change in the weather. It was freezing cold and very windy as Rendy won the toss and put us into bat. Nick (15) and Matty (28) put on 31 for the first wicket on a very difficult matting wicket before Nick was out bowled. Jamie (21) and Matty then added to the score, before Matty was out. Gary (4) came out to the crease and only trouble the scorer's with one boundary. Clive scored a Quick fire 15 as no-one else really troubled the scorers and we ended up on 110-8 as we only had 9 men. Milton Abbas came out to bat and Jamie took a quick wicket as did Rendy at the other end. At 85-2 it looked done and dusted for Milton but Nick had other ideas, his 8 overs produced 5 wickets for just 9 runs and with Sean Damen at the other end with 2 wickets and a run out Milton Abbas were back in the pavilion for 110, so it all ended in a tie. |
| Match Tied |