|
Wessex Pilgrims v Lobsters C.C. played @ Rockbourne 30th July 2006 |
|
Innings of Lobsters C.C. |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| H.Storey-Deans | L.B.W. | J.Wilson | 25 | |
| J.Sanger | Ct J.Gawler | J.Wilson | 42 | |
| T.Mynott | Ct Se Damen | C.Rawlings | 3 | |
| G.Welsby | Ct P.Rendell | J.Wilson | 1 | |
| R.Law | Ct L.Down | J.Wilson | 23 | |
| R.Daison | Ct St Damen | J.Wilson | 1 | |
| M.Pietersie | Ct L.Down | J.Wilson | 7 | |
| T.Edwards | Bowled | Se Damen | 9 | |
| E.Davison | Bowled | J.Wilson | 0 | |
| R.Nodder | Not | Out | 0 | |
| Extras | 11 | |||
| Total | 122-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 8 | 3 | 25 | 0 | |
| P.Rendell | 8 | 2 | 26 | 0 | |
| J.Wilson | 10.4 | 4 | 20 | 7 | 2.71 |
| C.Rawlings | 5 | 0 | 19 | 1 | 19 |
| Se Damen | 5 | 2 | 24 | 1 | 24 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| L.Down | 1.1.1.2.2.4.2.4.2.2.1// | Ct | Pietersie | 22 |
| M.Hollier | 4.2.2.2.1.4.1.3.4.2.2.4.1// | Ct | Pietersie | 32 |
| J.Gawler | 2.4.6.1.1.1// | Bowled | Mynott | 15 |
| M.Forward | // | Bowled | Welsby | 0 |
| St Damen | 4.2.2.2.2.2.2// | L.B.W | Mynott | 16 |
| T.Beck | 2.2.2// | Ct | Welsby | 6 |
| C.Rawlings | 2.2.6.1.2.1.1.1.1// | Ct | Mynott | 17 |
| P.Rendell | // | Ct | Welsby | 0 |
| Se Damen | 2.1. | Not | Out | 3 |
| J.Wilson | 2// | Bowled | Mynott | 2 |
| H.Rendell | // | Ct & bwld | Welsby | 0 |
| Extras | 7 | |||
| Total | 118-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| T.Edwards | 3 | 0 | 21 | 0 | |
| T.Mynott | 11 | 2 | 51 | 4 | 12.75 |
| M.Pietersie | 5 | 2 | 17 | 2 | 8.5 |
| G.Welsby | 6.3 | 1 | 14 | 4 | 3.25 |
| E Davison | 2 | 0 | 12 | 0 | |
| Result | Win for Lobsters by 4 Runs | Check out 2006 Averages |
|
JOCKY BAGS PERSONAL BEST 7-20 Having lost the toss yet again we were put into the field. Well to say the wicket looked dodgy was to be confirmed when the ball started popping up just short of a length. With that though the two openers for Lobsters got to 75 before losing their first wicket to Jocky who went on to take his personal best haul for the Pilgrims of 7-20( 12 runs coming off his last over) .Chris and Sean took the only other 2 wickets to fall. Chasing a total of 122 we started well with an opening stand between Lawrence and Matty of 57, but the signs were there that the wicket was playing up and unfortunately we were notable to cope with it and started losing wickets regularly. Chris 17, Steve 16, and Jamie 15 were the only other batsmen to really trouble the scorers and young Harry was the last batsmen out with only 4 runs needed. Must be on of the worst wickets we have played on!. |