|
Wessex Pilgrims v Langley Manor 3rd June 2007 |
|
1st innings of Langley Manor |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| L.Jerram | Ct St Damen | L.Hopkins | 31 | |
| J.Newell | Ct P.Rendell | P.Rendell | 4 | |
| L.Charles | Ct M.Hollier | G.Ings | 5 | |
| C.Bruton | Ct St Damen | G.Ings | 23 | |
| P.Jerram | Bowled | G.Ings | 10 | |
| J.Brown | Ct Se Damen | L.Hill | 61 | |
| D.Morrison | Not | Out | 17 | |
| R.Noble | Ct M.Hollier | St Damen | 10 | |
| P.Jerram | Bowled | Se Damen | 5 | |
| C.Renders | Ct P.Rendell | L.Hopkins | 17 | |
| S.Wallace | Ct Se Damen | L.Hopkins | 1 | |
| Extras | 211-10 | |||
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 39 | 40 | 58 | 69 | 119 | 154 | 178 | 189 | 206 | 211 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 8 | 0 | 37 | 1 | 37 |
| L.Hopkins | 7.4 | 1 | 30 | 3 | 10 |
| G.Ings | 8 | 1 | 35 | 3 | 10.60 |
| L.Hill | 8 | 1 | 52 | 1 | 52 |
| Se Damen | 6 | 0 | 41 | 1 | 41 |
| St Damen | 2 | 0 | 6 | 1 | 6 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 12114441112212214412141211111111211// | Ct Noble | Morrison | 61 |
| G.Budden | 21// | Bowled | Jerram | 3 |
| G.Ings | // | Ct Wallace | Jerram | 0 |
| St Damen | 1// | Ct Noble | Wallace | 1 |
| P.Rendell | 144// | LBW | Jerram | 9 |
| L.Hopkins | 3// | Bowled | Jerram | 3 |
| N.Birt | 1112414141414114// | Bowled | Morrison | 35 |
| M.Forward | 2411111// | 11 | ||
| Se Damen | Not | Out | 0 | |
| L.Hill | ||||
| D.Sandham | ||||
| Extras | 143-8 | |||
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Jerram | 8 | 1 | 17 | 2 | 8.5 |
| R.Noble | 6 | 0 | 19 | 0 | |
| S.Wallace | 5 | 0 | 12 | 1 | 12 |
| Pe Jerram | 6 | 0 | 33 | 2 | 16.5 |
| J.Brown | 5 | 0 | 20 | 0 | |
| D.Morrison | 3.2 | 0 | 26 | 2 | 11 |
| L.Charles | 1 | 0 | 2 | 1 | 2 |
| Result | Win for Langley Manor rain effected match |
| The day started well as we left Rendys house for Langley Manor. On route we stopped off so the Damen family could get some fuel. Sean followed Steve into the petrol station and saw a £10 note on the floor, he promptly gave it to some lady thinking she had dropped it only to find later that it was Steve's which did not make Steve a happy bunny. Anyway we all left following Lee Hill and and Navigator Rendy. Well we went this way that way and every which way you could think before finally arriving at the ground. Rendy said he must have had a mental blockage ( some blockage). After all this we started the game and Langley Manor batted first. At 69-4 all looked well but a sudden change in batsmen, and powerful hitting brought them quick runs and before long they ended up on 211 all out after 40 overs. Lee Hopkins and Gary Ings both taking 3 wickets each. Some excellent fielding especially from Steve Damen and good catching sadly did not reflect in their final score. After a great tea we batted, and with only Matty 61, Nick 35 and Martin's cameo 11 nobody really troubled the scorers before rain stopped play with the score on 143-8 |