|
Wessex Pilgrims v Highcliffe C.C. played @ Wingfeilds 23rd July 2006 |
|
1st innings of Highcliffe |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| G.Andrew | Ct M.Forward | Se Damen | 46 | |
| P.Bollard | L.B.W | J.Gawler | 59 | |
| J.Pierre | Ct Se Damen | J.Wilson | 24 | |
| Viv | Ct St Damen | C.Rawlings | 11 | |
| D.West | Bowled | C.Rawlings | 1 | |
| I.Byres | Ct J.Wilson | Se Damen | 0 | |
| A.Walter | Ct M.Hollier | Se Damen | 0 | |
| J.Field | Bowled | Se Damen | 5 | |
| J.Persard | Not | Out | 4 | |
| W Farr | Bowled | J.Wilson | 9 | |
| A.Morley | Bowled | J.Wilson | 0 | |
| Extras | 9 | |||
| Total | 178-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 99 | 140 | 153 | 157 | 160 | 161 | 161 | 165 | 178 | 178 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 10 | 1 | 46 | 1 | 46 |
| P.Rendell | 4 | 0 | 30 | 0 | |
| C.Rawlings | 10 | 1 | 54 | 2 | 27 |
| Se Damen | 8 | 0 | 27 | 4 | 6.75 |
| J.Wilson | 4 | 0 | 11 | 3 | 3.66 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 1.4.1.3.1.1.2.4.4.4.2.1.4.4.4.4.1.1.1.1.1.2.2.2.1.1.2.1.4.1.4.2 // | Bowled | Pierre | 71 |
| G.Budden | 2.4.1.1.3.4.4.1.4.1 // | Run | Out | 25 |
| J.Gawler | 2.1.1.4.4.1.1.1.1.2.1.2 // | Bowled | Pierre | 21 |
| G.Ings | // | Bowled | Pierre | 0 |
| St Damen | 2.1.1.1.4. // | Bowled | Pierre | 9 |
| P.Rendell | 4.4.1.1.4.4.4 // | Not | Out | 22 |
| C.Rawlings | 1.2.1.6.1 | Not | Out | 11 |
| M.Forward | ||||
| S.Edwards | ||||
| Se Damen | ||||
| J.Wilson | ||||
| Extras | 23 | |||
| Total | 182-5 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 70 | 125 | 125 | 132 | 154 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Pierre | 12.3 | 2 | 31 | 4 | 7.75 |
| J.Persaud | 7 | 2 | 17 | 0 | |
| A.Walter | 4 | 0 | 23 | 0 | |
| Viv | 13 | 0 | 63 | 0 | |
| R.Bollard | 1 | 0 | 11 | 0 | |
| W.Farr | 2 | 0 | 21 | 0 |
| Result | Win For Pilgrims by 5 wickets | Check out 2006 Averages |
|
Rendy lost the toss for the 6th time in succession and again we were put in the feild.Highcliffe's openers put on 99 for the first wicket (Jamie) and it looked like we were in for a bit of a licking, as their number 3 from south Africa continued where the openers left off. Then on came good old Jocky who got the South African with his first ball. Creepy Chris Rawlings playing his 2nd game for the Pilgrims after deputizing in 1999 took 2 wickets before he was rested by Jocky. Sean Damen came on the opposite end and between them mopped up the remaining wickets Jocky 3-11 and a disciplined and well deserved 4-27 from Sean. Martin Forward and Sean Damen took their customary catch each per match although Steve did drop two before he snared his catch. With 179 required we got off to a solid start with a partnership of 70 between Matt and Geoff (25) and another of 55 between matt and Jamie (21). Then the south African took 3 quick wickets for just 7 runs before Matt was 4th to go for a superb 71. Steve Damen and Rendy put on 22 including a wonderful straight drive for 4 by Steve before being bowled by the South African. Creepy then joined Rendy at the crease and together got the runs required with 4 balls to spare. Well done to all and thanks to the many who turned up to watch ( Damen family, the Read family the Bosisto's and others) |