|
Wessex Pilgrims v Godshill 18th June 2006 |
|
1st innings of Godshill |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| I Tanner | Ct G.Budden | G.Ings | 7 | |
| S.Dorrington | Bowled | N.Birt | 36 | |
| J.Bayliss | Ct St Damen | P.Rendell | 6 | |
| T.Cramer | Ct J.Wilson | P.Rendell | 0 | |
| A.Reidy | Ct M.Forward | G.Ings | 0 | |
| J.Durrington | Bowled | Se Damen | 52 | |
| J.Downer | Ct P.Rendell | Se Damen | 59 | |
| J.Hopkinson | Ct P.Rendell | J.Wilson | 4 | |
| A.Cousins | Not | Out | 12 | |
| P.Pollard | Ct J.Wilson | N.Birt | 3 | |
| N.Pollard | Not | Out | 5 | |
| Extras | 14 | |||
| 204-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10 | 29 | 29 | 36 | 76 | 108 | 159 | 182 | 193 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 8 | 3 | 13 | 2 | 6.5 |
| G.Ings | 8 | 1 | 37 | 2 | 18.5 |
| Se Damen | 8 | 0 | 60 | 2 | 30 |
| N.Birt | 8 | 0 | 36 | 2 | 18 |
| J.Wilson | 8 | 0 | 47 | 1 | 47 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | 1.1.4.1.1.3.2.4.2.2 // | Ct Hopkinson | Downer | 21 |
| G.Budden | 3.2.2.4.4.1.2.4.1.1.4.1.2.4 // | Bowled | Darrington | 35 |
| G.Ings | 2 // | Ct Cramer | Downer | 2 |
| P.Rendell | 4.4.1.1.2.2.4 // | Ct Cousins | Darrington | 18 |
| St Damen | 2.1 // | Bowled | Downer | 3 |
| T.Beck | 2.1.1.4.1.4.1.4.1.4.2.2.2 // | L.B.W. | Hopkinson | 29 |
| G.Corbin | 4.2.1.4.3.1.1.4.4.2.2.2.2.1.1.1.1 // | Bowled | Tanner | 37 |
| M.Forward | 1.2.2.4 // | Ct Cramer | Tanner | 9 |
| S.Edwards | 4.1.1 // | St Bayliss | Pollard | 6 |
| Se Damen | 4.4.1.2.1.4.1 | Not | Out | 17 |
| J.Wilson | 4.1 // | Bowled | Hopkinson | 5 |
| Extras | 17 | |||
| 199-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| T.Cramer | 2 | 0 | 22 | 0 | |
| A.Reidy | 4 | 0 | 23 | 0 | |
| S.Darrington | 8 | 0 | 31 | 2 | 15.5 |
| J.Downer | 8 | 3 | 34 | 3 | 11.33 |
| I.Tanner | 8 | 0 | 45 | 2 | 22.5 |
| J.Hopkinson | 7.3 | 1 | 28 | 2 | 14 |
| N.Pollard | 2 | 0 | 11 | 0 | |
| Result | Win for Godshill by 6 runs | Check out 2006Averages |
| A hot day at Godshill and Rendy's run of losing the toss extended to three games resulting in us being put in the field. The track had a lot of life in it at the start of Godshill's innings and Rendy bowled through his allotted 8 overs taking 2 for just 13 runs. At 73-6 things looked good for us but me met some resistance and a partnership of 77 rescued Godshill from what might have been a small total. They went on to make 201 from 40 overs, with Sean, Gary, and Nick taking two wickets each whilst Jocky took two catches and took one wicket. After a opening partnership of 65 we lost 4 quick wickets( Geoff 35, Gingsy 2, Nick 21 and St Damen 3). Rendy and Tim put on 30 before Rendy was next to go. Enter Graham Corbin a man on a mission, with a quick fire 37 along with Tim put on 74 runs and things looked good for a victory. Unfortunately Tim and Graham both lost their wickets in quick succession. Martin Forward and steve Edwards stayed around for a while but couls not pierce the feild. We needed 30 runs to win with just two wickets left. Sean Damen batted brilliantly and whilst losing Steve E we were getting closer to their score of 201. Jocky hit his first ball for 4. We needed 6 runs from the last over as Jocky could not lay bat on ball for the first two balls. Unfortunately he was bowled next ball and we were just 6 runs short. Another great game and great hospitality from the Godshill lads. Roll on next week!! |