|
Wessex Pilgrims v Fawley @ Fawley 19th August 2007 |
|
1st Innings of Fawley |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| A.lartz | Run | Out | 4 | |
| A.Cole | L.B.W | Se Damen | 25 | |
| A.McElheney | St M.Hollier | G.Ings | 39 | |
| B.Carroll | Bowled | Se Damen | 6 | |
| D.Godden | Ct Se Damen | J.Wilson | 13 | |
| E.Earl | Ct St Damen | J.Wilson | 6 | |
| S.Rodgers | Ct M.Forward | J.Wilson | 2 | |
| L.Smith | St M.Hollier | J.Wilson | 8 | |
| S.Rollinson | Ct G.Corbin | J.Wilson | 12 | |
| S.Rollinson | Not | Out | 4 | |
| Extras | 8 | |||
| Total | 127-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 5 | 1 | 13 | 0 | |
| St Damen | 4 | 0 | 17 | 0 | |
| G.Corbin | 4 | 0 | 16 | 0 | |
| G.Ings | 8 | 1 | 20 | 1 | 20 |
| Se Damen | 8 | 2 | 23 | 2 | 11.5 |
| J.Wilson | 6.3 | 0 | 20 | 5 | 4 |
| R.Turner | 3 | 0 | 18 | 0 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 1// | Ct | L.Smith | 1 |
| G.Ings | 2322121// | Ct Smith | Godden | 13 |
| P.Rendell | 23422124// | Ct | Rollinson | 20 |
| St Damen | 1// | Ct | Rollinson | 1 |
| M.Forward | // | Ct | Godden | 0 |
| H.Rendell | 1// | Bowled | Rollinson | 1 |
| T.Vincent | 11212121// | Bowled | Godden | 11 |
| G.Corbin | 111142222111// | Ct | McElheny | 19 |
| Se Damen | // | Ct | Carroll | 0 |
| R.Turner | 2111 | Not | Out | 5 |
| J.Wilson | // | Ct | McElneny | 0 |
| Extras | 17 | |||
| Total | 89-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 41 | 43 | 43 | 45 | 51 | 58 | 59 | 87 | 89 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| Rodgers | 5 | 1 | 14 | 0 | |
| L.Smith | 5 | 0 | 18 | 1 | 18 |
| D.Godden | 8 | 2 | 12 | 3 | 4 |
| S.Rollinson | 5 | 0 | 8 | 3 | 2.66 |
| B.Carroll | 4 | 0 | 11 | 1 | 11 |
| E.Earl | 1 | 0 | 10 | 0 | |
| A.McElneny | 2 | 0 | 4 | 2 | 2 |
| A.Cole | 1 | 0 | 2 | 0 |
A very under strength Pilgrim side which included three thirteen year old's in Ryan,Tom and Harry fielded first and with some excellent bowling held Fawley to 127 all out. Jocky 5-20 and Gingsy 2-23 were the pick of the Pilgrims attack. The wicket was damp and was cutting up which did not make batting easy and we never really got going after loosing Matty early. Gingsy (13) and Rendy (20) batted well but soon wickets fell regularly and we were bowled out for 89. G.Corbin (19) and Tom Vincent batted well for his 11. Many thanks to all the youngsters for helping out .
|
| Lost by 38 runs |