|
Wessex Pilgrims v Ebernoe C.C. played @ Ebernoe Sunday 25th July |
|
HORNE'S FAIR |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | Bowled | C.Hawks | 11 | |
| A.Fitzjohn | Ct D.Turner | A.Read | 36 | |
| C.Johns | Ct Fauvet | A.Read | 43 | |
| S.Lanham | Bowled | C.Hawks | 27 | |
| P.Harding | Ct & Bwld | M.Scaife | 53 | |
| T.Warren | Bowled | C.Hawks | 0 | |
| F.Fitzjohn | Bowled | C.Hawks | 0 | |
| P.Rendell | Bowled | C.Hawks | 0 | |
| J.Arnold | Ct Fauvet | D.Turner | 16 | |
| L.Hopkins | Bowled | D.Turner | 1 | |
| J.Wilson | Not | Out | 0 | |
| Total | 216-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 31 | 97 | 119 | 167 | 183 | 183 | 183 | 204 | 207 | 216 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| C.Hawks | 8 | 1 | 22 | 5 | |
| D.Turner | 9 | 1 | 53 | 2 | |
| M.Scaife | 8.4 | 0 | 49 | 1 | |
| A.Read | 9 | 1 | 37 | 2 | |
| D.Rose | 5 | 0 | 31 | 0 | |
| A.Carter | 1 | 0 | 9 | 0 | |
|
Innings of Ebernoe |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| R.Stemp | St C.Johns | P.Harding | 99 | |
| D.Turner | St C.Johns | P.Harding | 31 | |
| C.Hawkes | Not | Out | 45 | |
| M.Scaife | Not | Out | 15 | |
| D.Rose | ||||
| D.Whtitingham | ||||
| M.Fauvet | ||||
| A.Read | ||||
| A.Carter | ||||
| Total | 220-2 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 97 | 205 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| F.Fitzjohn | 7.5 | 0 | 46 | 0 | |
| P.Rendell | 5 | 0 | 24 | 0 | |
| P.Harding | 7 | 0 | 31 | 2 | |
| N.Birt | 7 | 1 | 26 | 0 | |
| A.Fitzjohn | 7 | 0 | 43 | 0 | |
| L.Hopkins | 4 | 0 | 24 | 0 | |
| J.Arnold | 1 | 0 | 6 | 0 | |
| Win for Ebernoe by 8 Wickets | Photo's | Homepage |