|
Wessex Pilgrims v Easton & Martyworthy C.C. played @ Easton & Martyrworthy 17th July 2005 |
|
1st innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | 1.1.4.1.4.1.1.1.3.1.1.1.1.2.1.1.4.4.1.1.3.2.1 | L.B.W | Neave | 41 |
| M.Hollier | 1.1.1.2. | Bowled | Green | 5 |
| G.Budden | 1.1.1. | Run | Out | 3 |
| J.Gawler | 1.1.1.1.1.1.2.4.1.1.4.4.1.4.1.2.4.1.1 | Bowled | Birch | 36 |
| J.Hamilton-Taylor | 1.4.4.1 | Bowled | Birch | 10 |
| M.Read | 1.1.1. | Bowled | Birch | 3 |
| S.Edwards | Bowled | Green | 0 | |
| P.Rendell | Ct Green | Birch | 0 | |
| D.Sandham | Not | Out | 0 | |
| J.Wilson | Ct & Bwld | Birch | 0 | |
| Extras | 30 | |||
| Total | 128-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 38 | 46 | 90 | 115 | 127 | 128 | 128 | 128 | 128 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| S.Green | 8 | 0 | 16 | 1 | 16 |
| S.Teal | 8 | 1 | 21 | 0 | |
| K.Neave | 4 | 0 | 27 | 1 | 27 |
| A.Birch | 6.5 | 0 | 24 | 5 | 4.8 |
| S.T.Green | 3 | 1 | 16 | 1 | 16 |
|
Innings of Easton & Matyrworthy |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| J.Sparks | . | Ct & Bowled | P.Rendell | 28 |
| G.Collins | . | Bowled | J.Gawler | 8 |
| D.Smith | . | Bowled | J.Gawler | 0 |
| A.Willmot | . | Bowled | J.H.Taylor | 8 |
| A.Birch | . | Not | Out | 40 |
| S.Green | . | Ct M.Hollier | J.H.Taylor | 22 |
| N.Wilroy | . | Not | Out | 14 |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | Extras | 11 |
| . | . | Total | 131-5 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 17 | 17 | 46 | 53 | 78 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 12 | 0 | 25 | 2 | 12.5 |
| J.H.Taylor | 12 | 0 | 36 | 2 | 18 |
| P.Rendell | 6.5 | 0 | 43 | 1 | 43 |
| J.Wilson | 2 | 0 | 16 | 0 | |
| Result | Lost by 2 wickets | Check out 2005 Averages |
|
On yet another sunny day at a picturesque ground
it was Pilgrims turn to bat first on a wicket as hard as concrete. After
the first two overs the idea of this being a perfect batting track was
well forgotten. I had never seen balls keeping so low, lifting of a
perfect length in fact doing anything but what it should do. Anyway is
was a challenge for Nick and Matty. Things were going well for us until
Matty got one that lifted viciously on a length and rapped him on the
knuckles, bearing this in mind he suspected the same the next ball only
for it to keep low and bowl him of an inside edge. Geoff came in next
and soon departed as his zest for quick singles backfired and was run
out by the wicket keeper with the score on 46-2. Jamie was next at the
crease and soon got his head down and a partnership between him and Nick
was building. Unfortunately for Nick he aggravated and old back injury
and batting became very difficult and was eventually undone by one
which kept a bit low for a dogged 41.This brought to the crease and a
welcome back for his first game of the season Julian H.Taylor who
quickly took things in hand with two boundaries. Unfortunately for
Julian he was cleaned bowled a few balls later and the rot set in as we
then lost five wickets for just 1 run and a total of 128-9 did not look
enough. Despite good bowling from Jamie and Julian and the fact that two
of their players had left our score of 128 was not enough and they won
with 3 overs to spare.
All the players at Wessex Pilgrims send their best wishes to Al Damen. |