|
Wessex Pilgrims v Cuckoo C.C. @ Hamptworth 10th September 2006 |
|
1st innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 11442442421121144// | Bowled | Metcalfe | 38 |
| G.Budden | 214211324411422// | Ct | C.Ingram | 34 |
| St Damen | 2// | Bowled | Metcalfe | 2 |
| P.Harding | 212111211// | ct | R.Ingram | 12 |
| P.Rendell | 121121211314421141441244// | Bowled | Symonds | 51 |
| Se Damen | 11114// | Bowled | Symonds | 8 |
| M.Forward | // | Ct | Symonds | 0 |
| S.Edwards | 1// | Bowled | Symonds | 1 |
| R.Turner | 1 | Not | Out | 1 |
| J.Wilson | Not | Out | 0 | |
| H.Rendell | ||||
| Extras | 18 | |||
| Total | 169-8 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 68 | 80 | 84 | 149 | 165 | 165 | 167 | 169 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| R.Ingram | 8 | 0 | 31 | 1 | 31 |
| P.Newton | 6 | 2 | 34 | 0 | |
| M.Metcalf | 9 | 2 | 22 | 2 | 11 |
| C.Ingram | 4 | 1 | 13 | 1 | 13 |
| T.Eves | 6 | 0 | 27 | 0 | |
| Hart | 3 | 0 | 23 | 0 | |
| J.Symonds | 3 | 0 | 8 | 4 | 2 |
|
Innings of Cuckoo |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| A.Hart | Ct G.Budden | M.Hollier | 12 | |
| B.Hart | Bowled | M.Hollier | 16 | |
| T.Coxwalker | Ct J.Wilson | St Damen | 0 | |
| S.Jewel | Ct St Damen | M.Hollier | 8 | |
| M.Metcalfe | Ct M.Hollier | Se Damen | 52 | |
| J.Simmonds | Not | Out | 61 | |
| P.Newton | L.B.W. | Se Damen | 3 | |
| C.Ingram | Ct M.Hollier | R.Turner | 0 | |
| R.Ingram | Not | Out | 3 | |
| T.Eves | ||||
| K.Loader | ||||
| Extras | 12 | |||
| Total | 171-7 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| St Damen | 6 | 1 | 35 | 1 | 35 |
| M.Hollier | 5 | 0 | 43 | 3 | 14.33 |
| P.Harding | 4 | 0 | 24 | 0 | |
| P.Rendell | 3 | 0 | 17 | 0 | |
| J.Wilson | 2 | 0 | 15 | 0 | |
| Se Damen | 2 | 0 | 11 | 2 | 5.5 |
| R.Turner | 2 | 0 | 9 | 1 | 9 |
| H.Rendell | 1.1 | 0 | 9 | 0 | |
|
Having had Milton Abbass cancel we managed to arrange a game against Cuckoo C.C. who play on basically one of the best little grounds we have visited at Hamptworth near bramshaw. Rendy won the toss and elected to bat Geoff and Matt opened the innings and put on 68 for the first wicket before Matt was first to go being bowled by Dorset bowler Matt Metcalfe for 38. St Damen followed shortly after for 2 and then Geoff for 34. Rendy and Paul H put on 65 but were unable too score many off Metcalfe. Unfortunately a change of bowling saw Paul H loose his wicket for 12 and Sean Damen briefly occupied the crease for 8.With 5 minutes left to go Rendy lost his wicket after scoring 51 and the Pilgrims total finished on 169-7 after 12 year old Ryan Turner scored 1 not out on his debut for the Pilgrims. A little short in the bowling department Rendy opened the bowling with Matt H and St Damen, although regulars in the side had not bowled all season. At 39-4 the decision seamed a bit of a brainwave from the skipper. Unfortunately M.Metcalfe came out swinging and rode his luck in scoring 52 and Simmons at the other end scored 62 no with many ariel shots just not going to hand. Se Damen claimed 2 wickets and young Ryan getting one at the other end, but we could not get the breakthrough needed and lost by 3 wickets. A most enjoyable day and we hope we get invited back next year. |
| Lost by 3 wickets |