|
Wessex Pilgrims v Coombe Bissett & Homington C.C. played @ Coombe Bissett 8th July 2007 |
|
1st innings of Coombe Bissett |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Adlam | C&B P.Harding | P.Harding | 7 | |
| B.Newman | Ct.G.Ings | P.Harding | 7 | |
| G.Button | Run | Out | 0 | |
| A.Mercer | Ct M.Forward | P.Rendell | 31 | |
| A Jeffery | Bowled | P.Harding | 0 | |
| M.Newman | Not | Out | 65 | |
| J.Wallis | Not | Out | 8 | |
| N.Bird | ||||
| N.Smith | ||||
| R.Andrews | ||||
| K.Watts | ||||
| Extras | 26 | |||
| Total | 144-5 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 14 | 14 | 96 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Harding | 3 | 1 | 9 | 3 | 3 |
| N.Birt | 3 | 0 | 6 | 0 | |
| Se Damen | 3 | 0 | 25 | 0 | |
| P.Rendell | 3 | 0 | 20 | 1 | 20 |
| L.Hopkins | 3 | 0 | 27 | 0 | |
| J.Wilson | 3 | 0 | 23 | 0 | |
| M.Forward | 2 | 0 | 24 | 0 | |
| St Damen | 1 | 0 | 9 | 0 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| G.Ings | 1121212141// | Ct Smith | Jeffery | 16 |
| G.Budden | 21211211122// | Ct Button | Smith | 16 |
| Se Damen | 1142// | Bowled | Wallis | 8 |
| P.Harding | 2// | Bowled | Button | 2 |
| St Damen | 2424411// | L.B.W. | Wallis | 18 |
| N.Birt | 142426314112641// | Bowled | Wallis | 42 |
| P.Rendell | 1212111426 | Not | Out | 21 |
| L.Hopkins | 11// | Bowled | M.Newman | 2 |
| M.Forward | 11 | Not | Out | 2 |
| J.Wilson | ||||
| D.Sandham | ||||
| Extras | 9 | |||
| Total | 139-7 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 30 | 41 | 47 | 51 | 98 | 115 | 124 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| B.Newman | 3 | 0 | 23 | 0 | |
| Andrews | 3 | 0 | 22 | 0 | |
| Jeffery | 3 | 0 | 14 | 1 | 14 |
| Wallis | 3 | 0 | 13 | 3 | 4.33 |
| Button | 3 | 0 | 19 | 0 | |
| Smith | 3 | 0 | 24 | 1 | 24 |
| M.Newman | 2 | 0 | 20 | 1 | 20 |
| N.Adlam | 1 | 0 | 2 | 0 | |
| Result | Lost by 6 runs | 21 overs match |
|
We arrived at Coombe Bissett with the sun shinning but yet again let down at the last moment by a player not turning up (please if you cant play then let Rendy know the previous week. He and Dave do a great job for the club only for them to be let down badly at the last minute obviously by some who just don't care!!!). Anyway back to the cricket, Coombe opened the batting and Rendy and Leo bowled exceptionally to keep the openers at bay and after 13 overs the score had move on to 30 odd when out of the blue we had a torrential down pour which lasted some time .Eventually it was decided to play a 21 over match with bowlers limited to 3 overs each.Coombe batted first and Pick of the bowling for Pilgrims was Paul H with 3-9 and Coombe Bisset ended on 145 -5. Geoff and Garry opened the batting and runs came quickly both scoring 16 runs each. Sean D (8)and Paul H (2) both came and went and it was left to Steve D who scored a very good 18, Nicky who slogged a quick 42 then stupidly got out and Rendy 21 not out needing 6 off the last ball. Unfortunately it was not to be and we ended up 6 runs short .A big thanks to Dave who turns up to umpire each week but more often than not plays and to the rest of the lads who all done their bit (especially Paul and Gings'y). |