|
Wessex Pilgrims v Coombe Bissett & Homington C.C. played @ Coombe Bissett 9th July 2006 |
|
1st innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| T.Beck | 1.2.4.1.1 // | Bowled | M.Penny | 9 |
| G.Budden | 1.1.1.1.1.1.2.1.2.6.2.6.1.4.1.1.1.6.4.1.1.1.1.1.4.1.6.1.1.1.1.6.1.1
.1.1.4.2.1.1.1.1.2.1.1.1.1 // |
Bowled | M.Penny | 87 |
| St Damen | 1.1.1.1.1.4.1 // | Bowled | Hodgekinson | 10 |
| C.Johns | 1.1.1.14.4.2.6 // | Ct | Hodgekinson | 20 |
| M.Forward | 1.1.4.1 // | Bowled | J.Wallace jnr | 7 |
| L.Down | 1.1.2.1.1 // | Ct | Mould | 6 |
| P.Harding | 1.1 // | L.B.W | Penny | 2 |
| J.Wilson | 1.4 // | Bowled | Penny | 5 |
| Se Damen | // | Bowled | Penny | 0 |
| P.Rendell | 1 // | Bowled | Smith | 1 |
| H.Rendell | 1 | Not | Out | 1 |
| Extras | 16 | |||
| Total | 164-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 17 | 52 | 97 | 107 | 119 | 124 | 144 | 153 | 162 | 164 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| M.Penny | 11 | 2 | 40 | 5 | 8 |
| J.Wallace Jnr | 8 | 1 | 43 | 1 | 43 |
| P.Hodgekinson | 6 | 0 | 32 | 2 | 16 |
| R.Andrews | 6 | 1 | 30 | 0 | |
| M.Mould | 3 | 0 | 12 | 1 | 12 |
| N.Smith | 1.4 | 0 | 3 | 1 | 3 |
|
Innings of Coombe Bissett |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| J.Wallis snr | . | Run | Out | 1 |
| J.Wallis jnr | . | Ct C.Johns | L.Down | 14 |
| M.Adlam | . | Bowled | P.Rendell | 21 |
| M.Penny | . | Run | Out | 4 |
| D.Shaw | . | Ct St Damen | L.Down | 12 |
| M.Mould | . | Ct C.Johns | Se Damen | 24 |
| P.Hodgekinson | . | L.B.W | P.Harding | 0 |
| A.Jewell | . | Bowled | Se Damen | 4 |
| P.Hughes | . | Ct C.Johns | J.Wilson | 4 |
| N.Smith | . | Not | Out | 14 |
| R.Andrews | . | Bowled | M.Forward | 7 |
| . | Extras | 9 | ||
| . | Total | 114-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 41 | 45 | 58 | 58 | 67 | 81 | 90 | 94 | 114 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| P.Rendell | 7 | 1 | 26 | 1 | 26 |
| L.Down | 7 | 1 | 26 | 2 | 13 |
| P.Harding | 2 | 1 | 1 | 1 | 1 |
| J.Wilson | 6 | 0 | 20 | 1 | 20 |
| Se Damen | 4 | 1 | 17 | 2 | 8.5 |
| M.Forward | 2 | 0 | 13 | 1 | 13 |
| H.Rendell | 1 | 0 | 5 | 0 | |
| Result | Pilgrims win by 50 runs |
|
Debut for Harry Rendell Rendy lost the toss but we were invited to bat by Coombe Bissett on another glorious sunny day.We managed to get to 164 all out with Geoff scoring over half our total (87) and Clive next top scorer with 20.A special mention about Harry Rendell who after supporting Pilgrims and Dad Paul for most of his life, finally got his opertunity to play for the Pilgrims and ended up 1 not out with dad being out at the other end. After a superb tea we were in the field. Rendy and Lawrence opened the bowling taking three wickets between them and with two run-outs Coombe Bissett were struggling on 58-5. Wickets kept falling at regular intervals and they were eventually all out for 114, Clive taking three slip catches and Sean taking 2-17,not to mention Harry who bowled his first over for the club for just 5 runs. A great day for the club and a memorable day for Paul and Harry and the Rendell family. |