|
Wessex Pilgrims v Cadnam C.C. played at Cadnam 15th May 2005 |
|
1st innings of Cadnam |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| L.Curley | Ct M.Hollier | J.Gawler | 2 | |
| P.Jewer | Ct J.Gawler | N.Birt | 59 | |
| M.Pinns | Ct J.Gawler | J.Wilson | 105 | |
| N.Way | Ct G.Budden | J.Wilson | 26 | |
| P.Biddlecombe | Ct P.Rendell | P.Harding | 12 | |
| L.Prosser | Bowled | J.Wilson | 0 | |
| I.Costin | Not | Out | 6 | |
| M.Maiden | Not | Out | 2 | |
| Extras | 29 | |||
| Total | 241-6 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| J.Gawler | 8 | 1 | 16 | 1 | |
| P.Rendell | 8 | 1 | 53 | 0 | |
| P.Harding | 7 | 1 | 36 | 1 | 36.00 |
| N.Birt | 9 | 0 | 47 | 1 | 47.00 |
| J.Wilson | 8 | 0 | 52 | 3 | 17.33 |
|
Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| N.Birt | 1.1.1.4.4.1.1.2.4.4.4.6.1.6.4.1.2 | Bowled | Biddlecombe | 47 |
| M.Hollier | 1.4.1.4.1.4.4.1 | Bowled | Kerley | 20 |
| P.Harding | 4.1.4.1.4.1.1.1.1.1.4.1.6.2.2.1.1.4.6.1.1.2.1.1.1 | Bowled | Pinny | 53 |
| G.Budden | 1.1.1.2.2.1.1.2.1.1.1.1.2.4.1.2.2.1.1.1.1.1.1.1 | Caught | Jewer | 33 |
| J.Gawler | 1.3.4.4.4.4.4.1.2.4.1.4.1.6 | Not | Out | 43 |
| M.Read | 1.4.1 | Stumped | Jewer | 6 |
| P.Rendell | 2 | Stumped | Jewer | 2 |
| G.Corbin | 1 | Not | Out | 1 |
| S.Hollier | ||||
| J.Wilson | ||||
| A.Damen | ||||
| Extras | 21 | |||
| Total | 226 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 77 | 85 | 167 | 206 | 217 | 219 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| Costin | 5 | 0 | 40 | 0 | |
| Maiden | 8 | 1 | 41 | 0 | |
| Kerley | 7 | 1 | 28 | 1 | |
| Biddlecombe | 8 | 1 | 22 | 1 | |
| Dunning | 5 | 1 | 37 | 0 | |
| Pinny | 3 | 1 | 11 | 1 | |
| Jewer | 4 | 0 | 32 | 3 |
| Result | Win for Cadnam by 15 Runs | Check out 2005 Averages | Match Photo's |
| Cadnam won the toss and elected to bat on a dry pitch. A century from Cadnams New Zealander greatly assisted their score of 240-6, with our bowling and fielding (3 drop catches) a little on the wayward side, apart from Jamie's 8 overs 1-16. Pilgrims batted after tea and got off to a solid start with Matty(20) and Nick(47) putting on 72 for the first wicket .Matty was out first followed by Nick just a few overs later, this left Paul and Geoff at the crease. Runs kept flowing and soon they had put on 83 for the third wicket before Paul was out for 53.We were behind the run rate of six an over, when Jamie came to the crease with a quick-fire 43 which included five 4's in one over and Geoff's solid 33. Unfortunately it was not quite enough as we amassed a very respectable 226-6 , 15 runs short after our 40 overs. Thanks to the traveling support and I hope Graham's fiver was well worth it !!!!!! |