|
Wessex Pilgrims v Barltey @ Bartley 12th August 2007 |
|
1st Innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Hollier | 124111111// | Bowled | Kerslick | 13 |
| G.Budden | 11411111124121// | Ct | Kerslick | 22 |
| G.Ings | 1226114141// | Ct Billing | Shanahan | 23 |
| B.Gritt | 111142411114241// | Bowled | Cotan | 29 |
| St Damen | 61411// | Ct | Shanahan | 13 |
| P.Rendell | 11141121414// | St | Nickels | 21 |
| M.forward | 411// | Ct | Cotan | 6 |
| L.Hopkins | 111111// | St | Nickels | 6 |
| Se Damen | 144144411 | Not | Out | 24 |
| J.Wilson | 111// | Ct Cole | Gould | 3 |
| D.Sandham | 611111 | Not | Out | 11 |
| Extras | 8 | |||
| Total | 197-9 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 23 | 46 | 62 | 91 | 112 | 131 | 139 | 141 | 162 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| A.Biiling | 8 | 0 | 34 | 0 | |
| P.Kerslick | 8 | 3 | 20 | 2 | 10 |
| P.Dibden | 5 | 0 | 24 | 0 | |
| K.Shanahan | 5 | 0 | 27 | 2 | 13.5 |
| S.Nicholas | 2 | 0 | 21 | 2 | 10.50 |
| M.Catin | 4 | 0 | 17 | 2 | 8.5 |
| E.Gould | 3 | 0 | 20 | 1 | 20 |
| C.Cole | 2 | 0 | 16 | 0 |
|
Innings of Barltey |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| C.Cole | Ct Se Damen | L.Hopkins | 33 | |
| P.Dibben | Ct M.Hollier | G.Ings | 33 | |
| J.Homer | Run | Out | 20 | |
| M.Srickland | Ct G.Budden | P.Rendell | 1 | |
| S.Nicholas | Bowled | L.Hopkins | 9 | |
| E.Gould | Bowled | L.Hopkins | 13 | |
| C.Neil | Ct St Damen | B.Gritt | 22 | |
| P.Kerslick | Bowled | L.Hopkins | 5 | |
| M.Catin | L.B.W | P.Rendell | 1 | |
| K.Shanhan | Bowled | M.Forward | 0 | |
| A.Billing | Not | Out | 6 | |
| Extras | 11 | |||
| Total | 154-10 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 57 | 70 | 75 | 91 | 102 | 117 | 120 | 121 | 124 | 154 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| Se Damen | 6 | 0 | 26 | 0 | |
| G.Ings | 6 | 0 | 36 | 1 | 36 |
| L.Hopkins | 8 | 0 | 33 | 4 | 8.25 |
| P.Rendell | 8 | 1 | 22 | 2 | 11 |
| M.Forward | 4 | 0 | 14 | 1 | 1 |
| J.Wilson | 4 | 0 | 19 | 0 | |
| B.Gritt | .3 | 0 | 0 | 1 | |
Lost the toss yet again but we were asked to bat first and with 5 batsmen scoring 20+ and everyone else scoring we reached 179-9 which included a 9th wicket partnership between Sean Damen 24no and Dave Sandham 11no. Set 180 to win Bartley's first wicket fell with the score on 57 and looking well on the way to chasing down our score. With the arrival of the first change bowlers Rendy and Lee things changed as they proceeded to take 6 wickets between them Lee 4-33 and Rendy 2-22. Barltey never recovered from this and were bowled out for 154.
|
| Win for Pilgrims by 25 runs |